Trends as of 16/01/2026 at 08:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/01/2026 08:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.0 | 22.2 | 25.9 | SSE | 90 | 14.3 | 1009.1 | 32.6 |
| 5 minutes ago | 16.0 | 24.1 | 31.5 | SE | 90 | 14.3 | 1009.0 | 32.6 |
| 10 minutes ago | 15.9 | 24.1 | 25.9 | SSE | 91 | 14.4 | 1008.9 | 32.6 |
| 15 minutes ago | 15.8 | 27.8 | 31.5 | SSE | 92 | 14.5 | 1009.0 | 32.6 |
| 20 minutes ago | 15.7 | 20.4 | 22.2 | SSE | 92 | 14.4 | 1008.9 | 32.6 |
| 30 minutes ago | 15.8 | 16.7 | 29.6 | SSE | 93 | 14.6 | 1008.8 | 32.6 |
| 45 minutes ago | 15.8 | 9.3 | 13.0 | SSE | 92 | 14.5 | 1008.5 | 31.4 |
| 60 minutes ago | 16.0 | 5.6 | 7.4 | E | 92 | 14.7 | 1008.2 | 30.2 |
| 75 minutes ago | 15.9 | 1.9 | 5.6 | E | 92 | 14.6 | 1008.0 | 30.2 |
| 90 minutes ago | 15.8 | 1.9 | 3.7 | E | 92 | 14.5 | 1008.0 | 30.2 |
| 105 minutes ago | 15.7 | 1.9 | 5.6 | ESE | 92 | 14.4 | 1008.0 | 30.2 |
| 120 minutes ago | 15.6 | 3.7 | 13.0 | ESE | 92 | 14.3 | 1007.9 | 30.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 32.6 mm (2.4 mm last hour) | Today | 0 days since last rain on 16/01/2026 08:23 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 34.2 mm (3 rain days this month) | Month | 27.0 mm last month. |
| Year | 34.2 mm ( 2 rain days this year) | Year | 21.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.7 °C at 11:23 | Max > 30 °C | 6 days |
| Yest. | 22.1 °C at 14:25 | Max > 25 °C | 11 days |
| Month | 41.6 °C on 08/01/2026 | Warmest day | 34.8 °C on 09/01/2026 |
| Year | 41.6 °C on 08/01/2026 | Warmest night | 25.5 °C on 10/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.5 °C at 15:57 | Min < 0 °C | 0 days |
| Yest. | 17.7 °C at 05:17 | Min < -15 °C | 0 days |
| Month | 4.9 °C on 12/01/2026 | Coldest day | 13.1 °C on 01/01/2026 |
| Year | 4.9 °C on 12/01/2026 | Coldest night | 10.9 °C on 12/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1000.8 hPa at 13:17 | Today | 14.5 °C at 15:57 |
| Yest. | 1003.3 hPa at 05:17 | Yest. | 17.7 °C at 05:17 |
| Month | 995.5 hPa on 09/01/2026 | Month | 4.9 °C on 12/01/2026 |
| Year | 995.5 hPa on 09/01/2026 | Year | 4.9 °C on 12/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 32.6 mm |
| Yest. | 2.1 mm | Yest. | 0.0 mm |
| Month | 82.9 mm | Month | 34.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1005 W/m2 at 13:55 | Today | 7.3 index at 11:46 |
| Yest. | 522.0 W/m2 at 13:13 | Yest. | 4.6 index at 12:57 |
Wind Data
| CURRENT |
|
|
| Now | 21.3 km/h S | |
| Gust | 22.5 km/h S | |
| Gust/hr | 37.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 53.7 km/h SW at 15:29 | |
| Yest. | 29.6 km/h at 15:50 | |
| Month | 70.9 km/h on 09/01/2026 | |
| Year | 70.9 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 31.5 km/h WSW at 15:30 | |
| Yest. | 24.1 km/h at 15:51 | |
| Month | 52.5 km/h on 09/01/2026 | |
| Year | 52.5 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 180.00 km | |
| Month | 3275.61 km | |
| Year | 349750.82 km | |