Trends as of 06/06/2026 at 05:01
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/06/2026 05:01. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.5 | 0.0 | 1.9 | SW | 90 | 3.0 | 1021.2 | 0.2 |
| 5 minutes ago | 4.3 | 0.0 | 3.7 | WSW | 91 | 3.0 | 1021.1 | 0.2 |
| 10 minutes ago | 4.3 | 5.6 | 5.6 | NNW | 91 | 3.0 | 1021.2 | 0.2 |
| 15 minutes ago | 4.3 | 0.0 | 1.9 | N | 91 | 2.9 | 1021.1 | 0.2 |
| 20 minutes ago | 4.2 | 0.0 | 3.7 | W | 91 | 2.8 | 1021.1 | 0.2 |
| 30 minutes ago | 4.1 | 3.7 | 5.6 | NNW | 91 | 2.8 | 1021.0 | 0.2 |
| 45 minutes ago | 4.1 | 1.9 | 3.7 | N | 91 | 2.8 | 1020.9 | 0.2 |
| 60 minutes ago | 3.8 | 0.0 | 0.0 | WNW | 91 | 2.5 | 1020.8 | 0.2 |
| 75 minutes ago | 3.3 | 1.9 | 3.7 | NNW | 90 | 1.8 | 1020.8 | 0.2 |
| 90 minutes ago | 3.0 | 0.0 | 0.0 | NNW | 90 | 1.5 | 1020.8 | 0.2 |
| 105 minutes ago | 3.0 | 0.0 | 1.9 | NE | 89 | 1.4 | 1020.8 | 0.2 |
| 120 minutes ago | 3.3 | 0.0 | 0.0 | NE | 89 | 1.6 | 1020.6 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 05/06/2026 12:22 |
| Yest. | 3.8 mm | Week | 4.0 mm over last 7 days. |
| Month | 4.2 mm (3 rain days this month) | Month | 6.4 mm last month. |
| Year | 190.2 mm ( 51 rain days this year) | Year | 270.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.4 °C at 15:02 | Max > 30 °C | 0 days |
| Yest. | 15.1 °C at 13:05 | Max > 25 °C | 0 days |
| Month | 17.6 °C on 03/06/2026 | Warmest day | 14.6 °C on 03/06/2026 |
| Year | 42.3 °C on 27/01/2026 | Warmest night | 11.5 °C on 02/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.0 °C at 03:11 | Min < 0 °C | 0 days |
| Yest. | 8.8 °C at 01:12 | Min < -15 °C | 0 days |
| Month | 1.9 °C on 01/06/2026 | Coldest day | 9.1 °C on 01/06/2026 |
| Year | -2.0 °C on 01/05/2026 | Coldest night | 10.0 °C on 05/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.9 hPa at 09:02 | Today | 1.3 °C at 21:09 |
| Yest. | 994.1 hPa at 13:23 | Yest. | 7.0 °C at 01:41 |
| Month | 990.4 hPa on 02/06/2026 | Month | 0.9 °C on 01/06/2026 |
| Year | 990.4 hPa on 02/06/2026 | Year | -2.3 °C on 24/04/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.2 mm |
| Yest. | 0.0 mm | Yest. | 3.8 mm |
| Month | 0.0 mm | Month | 4.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 506 W/m2 at 10:19 | Today | 1.5 index at 11:59 |
| Yest. | 638.0 W/m2 at 11:35 | Yest. | 1.5 index at 11:34 |
Wind Data
| CURRENT |
|
|
| Now | 0.3 km/h SW | |
| Gust | 1.6 km/h SW | |
| Gust/hr | 9.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 45.0 km/h S at 09:57 | |
| Yest. | 53.7 km/h at 09:42 | |
| Month | 62.7 km/h on 04/06/2026 | |
| Year | 70.9 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 29.2 km/h S at 09:58 | |
| Yest. | 43.3 km/h at 10:54 | |
| Month | 45.5 km/h on 04/06/2026 | |
| Year | 52.5 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 62.16 km | |
| Month | 1682.14 km | |
| Year | 371349.14 km | |