Trends as of 29/08/2026 at 15:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/08/2026 15:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 19.9 | 4.8 | 8.0 | E | 47 | 8.2 | 1029.9 | 0.0 |
| 5 minutes ago | 19.9 | 4.8 | 8.0 | ENE | 47 | 8.2 | 1029.9 | 0.0 |
| 10 minutes ago | 19.9 | 4.8 | 8.0 | ENE | 48 | 8.6 | 1029.9 | 0.0 |
| 15 minutes ago | 20.0 | 4.8 | 8.0 | ENE | 49 | 9.0 | 1029.9 | 0.0 |
| 20 minutes ago | 20.0 | 4.8 | 9.7 | ENE | 48 | 8.7 | 1029.9 | 0.0 |
| 30 minutes ago | 20.1 | 6.4 | 11.3 | ENE | 49 | 9.0 | 1030.0 | 0.0 |
| 45 minutes ago | 20.4 | 1.6 | 8.0 | E | 46 | 8.4 | 1030.1 | 0.0 |
| 60 minutes ago | 20.0 | 3.2 | 9.7 | ESE | 45 | 7.7 | 1030.2 | 0.0 |
| 75 minutes ago | 19.8 | 1.6 | 4.8 | NE | 47 | 8.1 | 1030.2 | 0.0 |
| 90 minutes ago | 19.5 | 3.2 | 8.0 | E | 47 | 7.9 | 1030.4 | 0.0 |
| 105 minutes ago | 19.4 | 3.2 | 6.4 | NE | 50 | 8.7 | 1030.5 | 0.0 |
| 120 minutes ago | 18.4 | 4.8 | 9.7 | ENE | 51 | 8.1 | 1030.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 25/08/2026 21:20 |
| Yest. | 0.0 mm | ||
| Month | 32.2 mm | ||
| Year | 290.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 20.4 °C at 14:57 | Today | 8.3 °C at 09:00 |
| Yest. | 18.6 °C at 12:08 | Yest. | 4.4 °C at 07:02 |
| Month | 21.7 °C on 24/08/2026 | Month | -4.4 °C on 02/08/2026 |
| Year | 42.3 °C on 27/01/2026 | Year | -6.3 °C on 19/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 20.4 °C at 14:57 | Today | 7.4 °C at 09:00 |
| Yest. | 18.6 °C at 12:08 | Yest. | 3.7 °C at 04:23 |
| Month | 21.7 °C on 24/08/2026 | Month | -4.4 °C on 02/08/2026 |
| Year | 44.6 °C on 27/01/2026 | Year | -6.3 °C on 19/07/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1034.2 hPa at 09:00 | Today | 1029.9 hPa at 15:17 |
| Yest. | 1034.5 hPa at 08:20 | Yest. | 1027.6 hPa at 14:10 |
| Month | 1039.8 hPa on 17/08/2026 | Month | 991.2 hPa on 10/08/2026 |
| Year | 1042.2 hPa on 06/07/2026 | Year | 990.4 hPa on 02/06/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 722 W/m2 at 12:02 | Today | 3.3 index at 12:01 |
| Yest. | 998 W/m2 at 12:25 | Yest. | 3.6 index at 12:01 |
Wind Data
| CURRENT |
|
|
| Now | 4.8 km/h E | |
| Gust | 8.0 km/h E | |
| WIND GUST HIGHS | ||
| Today | 24.1 km/h NW at 11:11 | |
| Yest. | 30.6 km/h at 15:06 | |
| Month | 53.1 km/h on 09/08/2026 | |
| Year | 83.7 km/h on 02/07/2026 | |
| WIND RUN | ||
| Today | 40.4 km | |
| Yesterday | 122.8 km | |
| Month High | 288.2 km (21 August) | |
| Year High | 667.7 km (18 June) | |