Trends as of 15/07/2026 at 08:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/07/2026 08:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 1.8 | 0.0 | 3.2 | NNE | 92 | 0.6 | 1035.4 | 0.0 |
| 5 minutes ago | 1.3 | 0.0 | 3.2 | NNE | 92 | 0.2 | 1035.4 | 0.0 |
| 10 minutes ago | 0.8 | 0.0 | 3.2 | NNE | 92 | -0.4 | 1035.4 | 0.0 |
| 15 minutes ago | 0.4 | 0.0 | 1.6 | NNE | 91 | -0.9 | 1035.3 | 0.0 |
| 20 minutes ago | 0.3 | 0.0 | 1.6 | NNE | 91 | -1.0 | 1035.2 | 0.0 |
| 30 minutes ago | 0.2 | 1.6 | 4.8 | NNE | 91 | -1.1 | 1035.0 | 0.0 |
| 45 minutes ago | 0.2 | 1.6 | 3.2 | NNE | 90 | -1.2 | 1034.9 | 0.0 |
| 60 minutes ago | 0.3 | 0.0 | 0.0 | N | 90 | -1.1 | 1034.8 | 0.0 |
| 75 minutes ago | 0.3 | 0.0 | 0.0 | N | 90 | -1.1 | 1034.6 | 0.0 |
| 90 minutes ago | 0.6 | 0.0 | 3.2 | NNE | 90 | -0.9 | 1034.5 | 0.0 |
| 105 minutes ago | 0.7 | 1.6 | 4.8 | NNE | 89 | -0.9 | 1034.3 | 0.0 |
| 120 minutes ago | 1.0 | 0.0 | 3.2 | NNE | 89 | -0.6 | 1033.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 12/07/2026 12:04 |
| Yest. | 0.0 mm | ||
| Month | 16.4 mm | ||
| Year | 255.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.6 °C at 11:34 | Today | 0.2 °C at 07:59 |
| Yest. | 16.6 °C at 12:00 | Yest. | 6.6 °C at 08:08 |
| Month | 17.7 °C on 10/07/2026 | Month | -4.7 °C on 10/07/2026 |
| Year | 42.3 °C on 27/01/2026 | Year | -4.7 °C on 10/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.6 °C at 11:34 | Today | 0.2 °C at 07:59 |
| Yest. | 16.6 °C at 12:00 | Yest. | 6.6 °C at 08:08 |
| Month | 17.7 °C on 10/07/2026 | Month | -4.7 °C on 10/07/2026 |
| Year | 44.6 °C on 27/01/2026 | Year | -4.7 °C on 10/07/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1035.5 hPa at 08:43 | Today | 1018.3 hPa at 09:26 |
| Yest. | 1018.3 hPa at 08:56 | Yest. | 1010.9 hPa at 13:14 |
| Month | 1042.2 hPa on 06/07/2026 | Month | 1000.7 hPa on 02/07/2026 |
| Year | 1042.2 hPa on 06/07/2026 | Year | 990.4 hPa on 02/06/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 700 W/m2 at 12:01 | Today | 1.7 index at 11:49 |
| Yest. | 536 W/m2 at 12:14 | Yest. | 1.6 index at 11:35 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NNE | |
| Gust | 3.2 km/h NNE | |
| WIND GUST HIGHS | ||
| Today | 45.1 km/h WNW at 11:38 | |
| Yest. | 62.8 km/h at 12:08 | |
| Month | 83.7 km/h on 02/07/2026 | |
| Year | 83.7 km/h on 02/07/2026 | |
| WIND RUN | ||
| Today | 153.3 km | |
| Yesterday | 467.4 km | |
| Month High | 602.6 km (02 July) | |
| Year High | 667.7 km (18 June) | |