Trends as of 02/01/2026 at 13:36
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/01/2026 13:36. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 24.9 | 13.0 | 16.7 | SW | 53 | 14.7 | 1012.2 | 0.0 |
| 5 minutes ago | 24.9 | 11.1 | 18.5 | S | 51 | 14.1 | 1012.1 | 0.0 |
| 10 minutes ago | 24.8 | 16.7 | 16.7 | SSE | 52 | 14.3 | 1012.2 | 0.0 |
| 15 minutes ago | 24.7 | 11.1 | 11.1 | SSE | 50 | 13.6 | 1012.3 | 0.0 |
| 20 minutes ago | 24.7 | 13.0 | 18.5 | SE | 51 | 13.9 | 1012.2 | 0.0 |
| 30 minutes ago | 24.4 | 9.3 | 11.1 | S | 52 | 13.9 | 1012.4 | 0.0 |
| 45 minutes ago | 24.4 | 13.0 | 16.7 | S | 51 | 13.6 | 1012.6 | 0.0 |
| 60 minutes ago | 23.9 | 5.6 | 5.6 | E | 52 | 13.4 | 1012.9 | 0.0 |
| 75 minutes ago | 23.8 | 14.8 | 18.5 | SE | 54 | 13.9 | 1013.2 | 0.0 |
| 90 minutes ago | 23.6 | 7.4 | 13.0 | SE | 56 | 14.3 | 1013.3 | 0.0 |
| 105 minutes ago | 23.1 | 5.6 | 7.4 | SE | 55 | 13.5 | 1013.6 | 0.0 |
| 120 minutes ago | 23.2 | 7.4 | 16.7 | S | 58 | 14.4 | 1013.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 31/12/2025 20:31 |
| Yest. | 0.0 mm | Week | 5.8 mm over last 7 days. |
| Month | 1.6 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 1.6 mm ( 2 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.9 °C at 13:33 | Max > 30 °C | 0 days |
| Yest. | 23.6 °C at 16:21 | Max > 25 °C | 0 days |
| Month | 24.9 °C on 02/01/2026 | Warmest day | 18.9 °C on 01/01/2026 |
| Year | 24.9 °C on 02/01/2026 | Warmest night | 12.6 °C on 02/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.8 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 6.9 °C at 05:39 | Min < -15 °C | 0 days |
| Month | 6.9 °C on 02/01/2026 | Coldest day | 13.1 °C on 01/01/2026 |
| Year | 6.9 °C on 02/01/2026 | Coldest night | 12.6 °C on 02/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.1 hPa at 13:33 | Today | 14.8 °C at 09:00 |
| Yest. | 1012.4 hPa at 17:34 | Yest. | 6.9 °C at 05:39 |
| Month | 1001.3 hPa on 01/01/2026 | Month | 6.9 °C on 02/01/2026 |
| Year | 1001.3 hPa on 01/01/2026 | Year | 6.9 °C on 02/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.3 mm | Today | 0.0 mm |
| Yest. | 5.4 mm | Yest. | 0.0 mm |
| Month | 5.4 mm | Month | 1.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1002 W/m2 at 12:15 | Today | 8.9 index at 13:05 |
| Yest. | 1137.0 W/m2 at 14:22 | Yest. | 9.8 index at 13:49 |
Wind Data
| CURRENT |
|
|
| Now | 10.8 km/h SSW | |
| Gust | 11.3 km/h SSW | |
| Gust/hr | 25.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.9 km/h SE at 12:52 | |
| Yest. | 29.6 km/h at 15:13 | |
| Month | 35.2 km/h on 01/01/2026 | |
| Year | 35.2 km/h on 01/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.3 km/h S at 13:34 | |
| Yest. | 25.2 km/h at 15:14 | |
| Month | 25.2 km/h on 01/01/2026 | |
| Year | 25.2 km/h on 01/01/2026 | |
| WIND RUN | ||
| Today | 30.93 km | |
| Month | 187.16 km | |
| Year | 346662.34 km | |