Trends as of 14/10/2026 at 09:15

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/10/2026 09:15. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 8.2 1.6 9.7 S 81 5.2 1031.2 0.0
5 minutes ago 7.9 0.0 3.2 ESE 83 5.2 1031.2 0.0
10 minutes ago 7.4 1.6 4.8 ESE 83 4.7 1031.2 0.0
15 minutes ago 7.3 3.2 6.4 SE 84 4.8 1031.2 0.0
20 minutes ago 7.1 3.2 6.4 SSW 86 4.9 1031.2 0.0
30 minutes ago 6.1 1.6 4.8 WNW 88 4.2 1031.1 0.0
45 minutes ago 5.5 1.6 4.8 N 90 4.0 1031.2 0.0
60 minutes ago 5.1 3.2 6.4 N 91 3.7 1031.1 0.0
75 minutes ago 4.1 0.0 3.2 ENE 91 2.8 1031.0 0.0
90 minutes ago 3.6 1.6 4.8 NE 91 2.3 1030.8 0.0
105 minutes ago 3.4 0.0 1.6 NNW 91 2.1 1030.5 0.0
120 minutes ago 3.3 1.6 4.8 NNW 91 2.0 1030.2 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 12/10/2026 16:04
Yest. 0.0 mm    
Month  31.0 mm    
Year 340.8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 8.2 °C at 09:14 Today 7.3 °C at 09:00
Yest. 16.6 °C at 14:05 Yest. 0.0 °C at 13:03
Month  29.0 °C on 12/10/2026 Month  0.2 °C on 08/10/2026
Year 42.3 °C on 27/01/2026 Year -6.3 °C on 19/07/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 8.2 °C at 09:14 Today 7.3 °C at 09:00
Yest. 16.6 °C at 14:05 Yest. 0.0 °C at 13:03
Month  29.2 °C on 12/10/2026 Month  0.2 °C on 08/10/2026
Year 44.6 °C on 27/01/2026 Year -6.3 °C on 19/07/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1031.3 hPa at 09:07 Today 1031.2 hPa at 09:00
Yest. 1031.2 hPa at 08:31 Yest. 0.0 hPa at 13:03
Month  1031.6 hPa on 07/10/2026 Month  1002.5 hPa on 10/10/2026
Year  1042.2 hPa on 06/07/2026 Year  990.4 hPa on 02/06/2026
SOLAR HIGHS UV HIGHS
Today 577 W/m2 at 09:07 Today 1.6 index at 09:07
Yest. 1192 W/m2 at 14:03 Yest. 6.2 index at 14:01

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 1.6 km/h S
Gust 9.7 km/h S
WIND GUST HIGHS
Today 9.7 km/h S at 09:13
Yest. 43.5 km/h at 14:11
Month  56.3 km/h on 12/10/2026
Year 91.7 km/h on 05/09/2026
WIND RUN
Today 0.4 km
Yesterday 130.3 km
Month High 298.0 km (01 October)
Year High 667.7 km (18 June)