Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Omeo (94908) | ||
| Observed: | 02/08:00pm | |
| Temperature: | 12.5 °C | |
| Dew Point: | 12 °C | |
| Wind: | N 6 km/h, gusts 7 km/h |
|
| Pressure: | 1012.2 hPa | |
| Rain today: | 3 mm | |
| Bairnsdale (94912) | ||
| Observed: | 02/08:00pm | |
| Temperature: | 16.4 °C | |
| Dew Point: | 15.3 °C | |
| Wind: | SW 9 km/h, gusts 11 km/h |
|
| Pressure: | 1012.5 hPa | |
| Rain today: | 0.8 mm | |
| Mount Nowa Nowa (94930) | ||
| Observed: | 02/08:00pm | |
| Temperature: | 15.7 °C | |
| Dew Point: | 12.5 °C | |
| Wind: | NNW 7 km/h, gusts 9 km/h |
|
| Pressure: | – | |
| Rain today: | 0.4 mm | |
| Gelantipy (94913) | ||
| Observed: | 02/08:00pm | |
| Temperature: | 12.6 °C | |
| Dew Point: | 11 °C | |
| Wind: | NE 11 km/h, gusts 15 km/h |
|
| Pressure: | 1011.5 hPa | |
| Rain today: | 2.8 mm | |
| Mount Hotham Airport (94905) | ||
| Observed: | 02/08:12pm | |
| Temperature: | 8.4 °C | |
| Dew Point: | 8.4 °C | |
| Wind: | SE 4 km/h, gusts 6 km/h |
|
| Pressure: | 1011.1 hPa | |
| Rain today: | 5.4 mm | |
Last updated: 2026-11-02 09:32:01 UTC — Source: Bureau of Meteorology