Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Omeo (94908) | ||
| Observed: | 03/08:30am | |
| Temperature: | 8.3 °C | |
| Dew Point: | 3.2 °C | |
| Wind: | N 15 km/h, gusts 20 km/h |
|
| Pressure: | 1023 hPa | |
| Rain today: | 0 mm | |
| Bairnsdale (94912) | ||
| Observed: | 03/08:30am | |
| Temperature: | 9.8 °C | |
| Dew Point: | 4.4 °C | |
| Wind: | WNW 7 km/h, gusts 9 km/h |
|
| Pressure: | 1021.3 hPa | |
| Rain today: | 0 mm | |
| Mount Nowa Nowa (94930) | ||
| Observed: | 03/08:30am | |
| Temperature: | 11.5 °C | |
| Dew Point: | 4.3 °C | |
| Wind: | WNW 11 km/h, gusts 20 km/h |
|
| Pressure: | – | |
| Rain today: | 0 mm | |
| Gelantipy (94913) | ||
| Observed: | 03/08:30am | |
| Temperature: | 8.3 °C | |
| Dew Point: | 0.5 °C | |
| Wind: | N 11 km/h, gusts 20 km/h |
|
| Pressure: | 1022.4 hPa | |
| Rain today: | 0 mm | |
| Mount Hotham Airport (94905) | ||
| Observed: | 03/08:30am | |
| Temperature: | 3.8 °C | |
| Dew Point: | -1.7 °C | |
| Wind: | NW 28 km/h, gusts 43 km/h |
|
| Pressure: | 1022.3 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-08-02 23:02:01 UTC — Source: Bureau of Meteorology