Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Omeo (94908) | ||
| Observed: | 17/07:00pm | |
| Temperature: | 8.3 °C | |
| Dew Point: | 4.1 °C | |
| Wind: | SSE 6 km/h, gusts 11 km/h |
|
| Pressure: | 1029.9 hPa | |
| Rain today: | 0 mm | |
| Bairnsdale (94912) | ||
| Observed: | 17/07:00pm | |
| Temperature: | 10.9 °C | |
| Dew Point: | 5.7 °C | |
| Wind: | W 17 km/h, gusts 24 km/h |
|
| Pressure: | 1030.1 hPa | |
| Rain today: | 0 mm | |
| Mount Nowa Nowa (94930) | ||
| Observed: | 17/07:00pm | |
| Temperature: | 9 °C | |
| Dew Point: | 6.8 °C | |
| Wind: | WSW 6 km/h, gusts 9 km/h |
|
| Pressure: | – | |
| Rain today: | 0 mm | |
| Gelantipy (94913) | ||
| Observed: | 17/07:00pm | |
| Temperature: | 6.7 °C | |
| Dew Point: | 3.9 °C | |
| Wind: | SW 9 km/h, gusts 13 km/h |
|
| Pressure: | 1029.2 hPa | |
| Rain today: | 0.2 mm | |
| Mount Hotham Airport (94905) | ||
| Observed: | 17/07:00pm | |
| Temperature: | 6.9 °C | |
| Dew Point: | 1.2 °C | |
| Wind: | NNW 4 km/h, gusts 7 km/h |
|
| Pressure: | 1029.9 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-09-17 09:32:01 UTC — Source: Bureau of Meteorology