Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Omeo (94908) | ||
| Observed: | 17/08:00pm | |
| Temperature: | 6.9 °C | |
| Dew Point: | 3.7 °C | |
| Wind: | Calm |
|
| Pressure: | 1030.4 hPa | |
| Rain today: | 0 mm | |
| Bairnsdale (94912) | ||
| Observed: | 17/08:00pm | |
| Temperature: | 8.7 °C | |
| Dew Point: | 5.1 °C | |
| Wind: | W 7 km/h, gusts 11 km/h |
|
| Pressure: | 1030.6 hPa | |
| Rain today: | 0 mm | |
| Mount Nowa Nowa (94930) | ||
| Observed: | 17/08:00pm | |
| Temperature: | 8.9 °C | |
| Dew Point: | 6.5 °C | |
| Wind: | WSW 9 km/h, gusts 13 km/h |
|
| Pressure: | – | |
| Rain today: | 0 mm | |
| Gelantipy (94913) | ||
| Observed: | 17/08:00pm | |
| Temperature: | 5.5 °C | |
| Dew Point: | 3.5 °C | |
| Wind: | SSW 6 km/h, gusts 11 km/h |
|
| Pressure: | 1029.4 hPa | |
| Rain today: | 0.2 mm | |
| Mount Hotham Airport (94905) | ||
| Observed: | 17/08:00pm | |
| Temperature: | 5.2 °C | |
| Dew Point: | 0.6 °C | |
| Wind: | NW 7 km/h, gusts 11 km/h |
|
| Pressure: | 1030.2 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-09-17 10:32:01 UTC — Source: Bureau of Meteorology