Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 24.3°C |
| Average humidity | 71% |
| Average dewpoint | 18.3°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 10.0 km/h |
| Average gustspeed | 13.5 km/h |
| Average direction | 327° (NNW) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 94.4 mm |
| Maximum rain per minute | 1.8 mm on 01 at 18:25 |
| Maximum temperature | 31.8°C on 01 at 14:44 |
| Minimum temperature | 16.9°C on 01 at 09:19 |
| Maximum humidity | 95% on 01 at 09:45 |
| Minimum humidity | 41% on 01 at 14:02 |
| Maximum pressure | 1015.5 hPa on 01 at 09:55 |
| Minimum pressure | 1005.1 hPa on 01 at 07:29 |
| Maximum windspeed | 31.5 km/h on 01 at 15:55 |
| Maximum gust speed | 42.6 km/h from 353°(N) on 01 at 15:57 |
| Maximum heat index | 33.0°C on 01 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 92% |
| Average dewpoint | 17.6°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 50° (NE) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 107.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 16:58 |
| Maximum temperature | 21.4°C on 02 at 19:09 |
| Minimum temperature | 16.8°C on 02 at 09:00 |
| Maximum humidity | 95% on 02 at 06:11 |
| Minimum humidity | 84% on 02 at 09:05 |
| Maximum pressure | 1010.9 hPa on 02 at 08:57 |
| Minimum pressure | 1003.6 hPa on 02 at 17:15 |
| Maximum windspeed | 18.5 km/h on 02 at 08:57 |
| Maximum gust speed | 25.9 km/h from 154°(SSE) on 02 at 08:56 |
| Maximum heat index | 20.1°C on 02 at 19:09 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 2 |
| Average temperature | 22.2°C |
| Average humidity | 79% |
| Average dewpoint | 18.0°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 330° (NNW) |
| Rainfall for month | 40.0 mm |
| Rainfall for year | 108.0 mm |
| Maximum rain per minute | 1.8 mm on 01 at 18:25 |
| Maximum temperature | 31.8°C on 01 at 14:44 |
| Minimum temperature | 16.8°C on 03 at 09:06 |
| Maximum humidity | 95% on 02 at 06:11 |
| Minimum humidity | 41% on 01 at 14:02 |
| Maximum pressure | 1015.5 hPa on 01 at 09:54 |
| Minimum pressure | 1003.6 hPa on 02 at 17:15 |
| Maximum windspeed | 31.5 kmh from 342°(NNW) on 01 at 15:55 |
| Maximum gust speed | 42.6 km/h from 338°(NNW) on 01 at 15:57 |
| Maximum heat index | 33.0°C on 01 at 14:43 |
| Avg daily max temp | 27.3°C |
| Avg daily min temp | 17.6°C |
| Growing degrees days | 36.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:30hrs |
ET :5.4 mm |
1125.0 W/mē |
8.8 uv |
| 02 00:06hrs |
ET :1.1 mm |
181.0 W/mē |
1.3 uv |
| Daily Rain Totals |
| 01.0 mm on 1 |
| 03.0 mm on 2 |
| 13.0 mm on 3 |