Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 77% |
| Average dewpoint | 9.9°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 1.6 mm on 01 at 23:00 |
| Maximum temperature | 23.6°C on 01 at 16:24 |
| Minimum temperature | 6.9°C on 01 at 05:57 |
| Maximum humidity | 95% on 01 at 08:13 |
| Minimum humidity | 47% on 01 at 15:57 |
| Maximum pressure | 1016.1 hPa on 01 at 08:14 |
| Minimum pressure | 1001.3 hPa on 01 at 15:18 |
| Maximum windspeed | 24.1 km/h on 01 at 15:37 |
| Maximum gust speed | 35.2 km/h from 139°(SE) on 01 at 15:36 |
| Maximum heat index | 25.2°C on 01 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 73% |
| Average dewpoint | 13.0°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 170° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 27.3°C on 02 at 15:57 |
| Minimum temperature | 10.1°C on 02 at 06:13 |
| Maximum humidity | 95% on 02 at 08:06 |
| Minimum humidity | 46% on 02 at 15:58 |
| Maximum pressure | 1015.4 hPa on 02 at 09:04 |
| Minimum pressure | 1009.4 hPa on 02 at 08:54 |
| Maximum windspeed | 25.9 km/h on 02 at 17:19 |
| Maximum gust speed | 31.5 km/h from 170°(S) on 02 at 17:19 |
| Maximum heat index | 27.6°C on 02 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 22.8°C |
| Average humidity | 64% |
| Average dewpoint | 14.6°C |
| Average barometer | 1006.7 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 35.2°C on 03 at 15:38 |
| Minimum temperature | 12.1°C on 03 at 06:04 |
| Maximum humidity | 94% on 03 at 07:25 |
| Minimum humidity | 27% on 03 at 15:39 |
| Maximum pressure | 1009.4 hPa on 03 at 09:04 |
| Minimum pressure | 1003.7 hPa on 03 at 16:35 |
| Maximum windspeed | 25.9 km/h on 03 at 11:22 |
| Maximum gust speed | 31.5 km/h from 192°(SSW) on 03 at 18:01 |
| Maximum heat index | 34.9°C on 03 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 83% |
| Average dewpoint | 15.2°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 8.4 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 23.1°C on 04 at 13:05 |
| Minimum temperature | 15.7°C on 04 at 01:18 |
| Maximum humidity | 92% on 04 at 07:00 |
| Minimum humidity | 67% on 04 at 12:55 |
| Maximum pressure | 1012.1 hPa on 04 at 08:39 |
| Minimum pressure | 1007.4 hPa on 04 at 13:08 |
| Maximum windspeed | 27.8 km/h on 04 at 14:11 |
| Maximum gust speed | 38.9 km/h from 171°(S) on 04 at 13:55 |
| Maximum heat index | 24.3°C on 04 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 77% |
| Average dewpoint | 13.1°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 25.2°C on 05 at 16:49 |
| Minimum temperature | 8.3°C on 05 at 06:26 |
| Maximum humidity | 95% on 05 at 07:24 |
| Minimum humidity | 54% on 05 at 17:15 |
| Maximum pressure | 1014.1 hPa on 05 at 23:15 |
| Minimum pressure | 1009.1 hPa on 05 at 16:30 |
| Maximum windspeed | 25.9 km/h on 05 at 16:56 |
| Maximum gust speed | 35.2 km/h from 167°(SSE) on 05 at 16:53 |
| Maximum heat index | 26.1°C on 05 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 22.2°C |
| Average humidity | 66% |
| Average dewpoint | 14.7°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 09:00 |
| Maximum temperature | 31.6°C on 06 at 15:22 |
| Minimum temperature | 13.0°C on 06 at 05:14 |
| Maximum humidity | 94% on 06 at 07:27 |
| Minimum humidity | 39% on 06 at 16:01 |
| Maximum pressure | 1014.4 hPa on 06 at 23:19 |
| Minimum pressure | 1010.2 hPa on 06 at 15:08 |
| Maximum windspeed | 27.8 km/h on 06 at 16:55 |
| Maximum gust speed | 35.2 km/h from 173°(S) on 06 at 16:52 |
| Maximum heat index | 32.1°C on 06 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 28.2°C |
| Average humidity | 51% |
| Average dewpoint | 14.6°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 9.1 km/h |
| Average gustspeed | 12.9 km/h |
| Average direction | 318° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 40.6°C on 07 at 15:38 |
| Minimum temperature | 14.2°C on 07 at 06:32 |
| Maximum humidity | 89% on 07 at 06:59 |
| Minimum humidity | 17% on 07 at 17:31 |
| Maximum pressure | 1012.5 hPa on 07 at 09:09 |
| Minimum pressure | 1007.2 hPa on 07 at 18:09 |
| Maximum windspeed | 31.5 km/h on 07 at 10:37 |
| Maximum gust speed | 44.4 km/h from 324°(NW) on 07 at 13:05 |
| Maximum heat index | 41.7°C on 07 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 28.9°C |
| Average humidity | 51% |
| Average dewpoint | 16.6°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 14.6 km/h |
| Average gustspeed | 19.9 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 41.6°C on 08 at 15:26 |
| Minimum temperature | 21.8°C on 08 at 07:05 |
| Maximum humidity | 76% on 08 at 23:39 |
| Minimum humidity | 21% on 08 at 14:57 |
| Maximum pressure | 1010.6 hPa on 08 at 17:37 |
| Minimum pressure | 1003.4 hPa on 08 at 08:47 |
| Maximum windspeed | 46.3 km/h on 08 at 12:27 |
| Maximum gust speed | 64.8 km/h from 337°(NNW) on 08 at 11:47 |
| Maximum heat index | 43.8°C on 08 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 29.2°C |
| Average humidity | 44% |
| Average dewpoint | 12.3°C |
| Average barometer | 997.8 hPa |
| Average windspeed | 19.6 km/h |
| Average gustspeed | 26.7 km/h |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 40.6°C on 09 at 17:26 |
| Minimum temperature | 13.5°C on 09 at 06:37 |
| Maximum humidity | 89% on 09 at 07:11 |
| Minimum humidity | 14% on 09 at 19:25 |
| Maximum pressure | 1003.5 hPa on 09 at 09:02 |
| Minimum pressure | 995.5 hPa on 09 at 06:10 |
| Maximum windspeed | 50.0 km/h on 09 at 15:43 |
| Maximum gust speed | 70.3 km/h from 314°(NW) on 09 at 14:52 |
| Maximum heat index | 39.8°C on 09 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 53% |
| Average dewpoint | 9.1°C |
| Average barometer | 1005.8 hPa |
| Average windspeed | 11.6 km/h |
| Average gustspeed | 15.9 km/h |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 09:00 |
| Maximum temperature | 31.8°C on 10 at 13:02 |
| Minimum temperature | 11.4°C on 10 at 06:48 |
| Maximum humidity | 77% on 10 at 07:23 |
| Minimum humidity | 14% on 10 at 11:02 |
| Maximum pressure | 1015.4 hPa on 10 at 08:55 |
| Minimum pressure | 997.0 hPa on 10 at 12:11 |
| Maximum windspeed | 38.9 km/h on 10 at 11:05 |
| Maximum gust speed | 53.7 km/h from 300°(WNW) on 10 at 11:12 |
| Maximum heat index | 30.2°C on 10 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 68% |
| Average dewpoint | 7.2°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 09:00 |
| Maximum temperature | 21.9°C on 11 at 14:05 |
| Minimum temperature | 4.9°C on 11 at 06:23 |
| Maximum humidity | 94% on 11 at 08:08 |
| Minimum humidity | 40% on 11 at 14:03 |
| Maximum pressure | 1019.1 hPa on 11 at 23:25 |
| Minimum pressure | 1015.2 hPa on 11 at 15:05 |
| Maximum windspeed | 29.6 km/h on 11 at 14:38 |
| Maximum gust speed | 37.0 km/h from 166°(SSE) on 11 at 14:37 |
| Maximum heat index | 25.3°C on 11 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 67% |
| Average dewpoint | 11.3°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 175° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 09:00 |
| Maximum temperature | 27.8°C on 12 at 15:47 |
| Minimum temperature | 8.7°C on 12 at 06:46 |
| Maximum humidity | 94% on 12 at 08:25 |
| Minimum humidity | 38% on 12 at 15:42 |
| Maximum pressure | 1016.8 hPa on 12 at 09:01 |
| Minimum pressure | 1009.6 hPa on 12 at 17:58 |
| Maximum windspeed | 25.9 km/h on 12 at 17:19 |
| Maximum gust speed | 33.3 km/h from 188°(S) on 12 at 16:44 |
| Maximum heat index | 27.5°C on 12 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 70% |
| Average dewpoint | 14.6°C |
| Average barometer | 1009.1 hPa |
| Average windspeed | 10.6 km/h |
| Average gustspeed | 14.2 km/h |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 09:00 |
| Maximum temperature | 27.3°C on 13 at 15:05 |
| Minimum temperature | 16.5°C on 13 at 09:01 |
| Maximum humidity | 88% on 13 at 08:20 |
| Minimum humidity | 48% on 13 at 15:33 |
| Maximum pressure | 1011.2 hPa on 13 at 09:08 |
| Minimum pressure | 1007.5 hPa on 13 at 16:14 |
| Maximum windspeed | 25.9 km/h on 13 at 18:01 |
| Maximum gust speed | 35.2 km/h from 184°(S) on 13 at 17:14 |
| Maximum heat index | 27.6°C on 13 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 84% |
| Average dewpoint | 16.3°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 22.1°C on 14 at 14:28 |
| Minimum temperature | 17.7°C on 14 at 05:21 |
| Maximum humidity | 92% on 14 at 07:26 |
| Minimum humidity | 70% on 14 at 14:23 |
| Maximum pressure | 1009.1 hPa on 14 at 09:07 |
| Minimum pressure | 1003.3 hPa on 14 at 05:20 |
| Maximum windspeed | 22.2 km/h on 14 at 15:52 |
| Maximum gust speed | 29.6 km/h from 152°(SSE) on 14 at 15:51 |
| Maximum heat index | 23.5°C on 14 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 88% |
| Average dewpoint | 15.5°C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 147° (SSE) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 32.6 mm |
| Maximum rain per minute | 1.2 mm on 15 at 15:29 |
| Maximum temperature | 26.7°C on 15 at 11:59 |
| Minimum temperature | 14.5°C on 15 at 16:30 |
| Maximum humidity | 94% on 15 at 01:21 |
| Minimum humidity | 62% on 15 at 11:30 |
| Maximum pressure | 1009.2 hPa on 15 at 08:59 |
| Minimum pressure | 1000.8 hPa on 15 at 13:20 |
| Maximum windspeed | 29.6 km/h on 15 at 08:49 |
| Maximum gust speed | 53.7 km/h from 240°(WSW) on 15 at 15:30 |
| Maximum heat index | 28.0°C on 15 at 11:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 15 |
| Average temperature | 20.3°C |
| Average humidity | 68% |
| Average dewpoint | 13.1°C |
| Average barometer | 1008.8 hPa |
| Average windspeed | 9.1 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 171° (S) |
| Rainfall for month | 34.2 mm |
| Rainfall for year | 34.2 mm |
| Maximum rain per minute | 1.6 mm on 01 at 23:00 |
| Maximum temperature | 41.6°C on 08 at 15:26 |
| Minimum temperature | 4.9°C on 11 at 06:23 |
| Maximum humidity | 95% on 05 at 07:24 |
| Minimum humidity | 14% on 10 at 11:02 |
| Maximum pressure | 1019.1 hPa on 11 at 23:25 |
| Minimum pressure | 995.5 hPa on 09 at 06:10 |
| Maximum windspeed | 50.0 kmh from 335°(NNW) on 09 at 15:43 |
| Maximum gust speed | 70.3 km/h from 338°(NNW) on 09 at 14:52 |
| Maximum heat index | 43.8°C on 08 at 15:21 |
| Avg daily max temp | 28.9°C |
| Avg daily min temp | 11.9°C |
| Growing degrees days | 152.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 09:00hrs |
ET :4.0 mm |
1137.0 W/mē |
9.7 uv |
| 02 09:48hrs |
ET :3.9 mm |
1002.0 W/mē |
8.9 uv |
| 03 05:06hrs |
ET :4.0 mm |
1160.0 W/mē |
9.0 uv |
| 04 03:42hrs |
ET :2.6 mm |
1148.0 W/mē |
8.6 uv |
| 05 04:48hrs |
ET :3.7 mm |
1311.0 W/mē |
9.8 uv |
| 06 10:00hrs |
ET :5.1 mm |
972.0 W/mē |
9.3 uv |
| 07 08:48hrs |
ET :7.9 mm |
1123.0 W/mē |
9.3 uv |
| 08 06:18hrs |
ET :8.0 mm |
1005.0 W/mē |
8.8 uv |
| 09 02:18hrs |
ET :10.8 mm |
1162.0 W/mē |
7.5 uv |
| 10 01:18hrs |
ET :3.7 mm |
1285.0 W/mē |
10.9 uv |
| 11 04:06hrs |
ET :2.5 mm |
1424.0 W/mē |
9.2 uv |
| 12 08:18hrs |
ET :4.0 mm |
911.0 W/mē |
6.3 uv |
| 13 07:48hrs |
ET :5.1 mm |
962.0 W/mē |
7.3 uv |
| 14 00:00hrs |
ET :2.3 mm |
519.0 W/mē |
4.6 uv |
| 15 02:42hrs |
ET :2.5 mm |
1005.0 W/mē |
7.3 uv |
| Daily Rain Totals |
| 05.8 mm on 1 |
| 32.6 mm on 16 |