Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 69% |
| Average dewpoint | 13.0°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 9.9 km/h |
| Average gustspeed | 14.3 km/h |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:34 |
| Maximum temperature | 31.3°C on 01 at 18:16 |
| Minimum temperature | 7.6°C on 01 at 07:10 |
| Maximum humidity | 94% on 01 at 09:07 |
| Minimum humidity | 51% on 01 at 16:04 |
| Maximum pressure | 1022.9 hPa on 01 at 08:57 |
| Minimum pressure | 1001.3 hPa on 01 at 17:55 |
| Maximum windspeed | 33.3 km/h on 01 at 20:55 |
| Maximum gust speed | 51.8 km/h from 198°(SSW) on 01 at 20:54 |
| Maximum heat index | 34.2°C on 01 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 68% |
| Average dewpoint | 6.1°C |
| Average barometer | 1022.6 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 21.7°C on 02 at 17:06 |
| Minimum temperature | 3.2°C on 02 at 07:05 |
| Maximum humidity | 95% on 02 at 04:23 |
| Minimum humidity | 38% on 02 at 14:51 |
| Maximum pressure | 1024.1 hPa on 02 at 23:09 |
| Minimum pressure | 1021.3 hPa on 02 at 17:05 |
| Maximum windspeed | 24.1 km/h on 02 at 12:00 |
| Maximum gust speed | 31.5 km/h from 134°(SE) on 02 at 13:27 |
| Maximum heat index | 25.2°C on 02 at 18:27 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 58% |
| Average dewpoint | 8.3°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 32.8°C on 03 at 15:46 |
| Minimum temperature | 6.9°C on 03 at 06:45 |
| Maximum humidity | 93% on 03 at 07:52 |
| Minimum humidity | 16% on 03 at 16:53 |
| Maximum pressure | 1021.5 hPa on 03 at 09:01 |
| Minimum pressure | 1015.0 hPa on 03 at 17:45 |
| Maximum windspeed | 25.9 km/h on 03 at 12:11 |
| Maximum gust speed | 35.2 km/h from 302°(WNW) on 03 at 12:20 |
| Maximum heat index | 31.1°C on 03 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 23.7°C |
| Average humidity | 51% |
| Average dewpoint | 10.2°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 36.7°C on 04 at 14:39 |
| Minimum temperature | 9.7°C on 04 at 07:14 |
| Maximum humidity | 92% on 04 at 07:41 |
| Minimum humidity | 14% on 04 at 15:21 |
| Maximum pressure | 1015.8 hPa on 04 at 08:54 |
| Minimum pressure | 1009.6 hPa on 04 at 17:08 |
| Maximum windspeed | 25.9 km/h on 04 at 15:27 |
| Maximum gust speed | 37.0 km/h from 309°(NW) on 04 at 11:25 |
| Maximum heat index | 34.8°C on 04 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 70% |
| Average dewpoint | 12.1°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 9.2 km/h |
| Average gustspeed | 12.1 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 28.2°C on 05 at 15:46 |
| Minimum temperature | 9.6°C on 05 at 04:52 |
| Maximum humidity | 94% on 05 at 08:38 |
| Minimum humidity | 41% on 05 at 12:41 |
| Maximum pressure | 1018.3 hPa on 05 at 22:23 |
| Minimum pressure | 1013.4 hPa on 05 at 15:37 |
| Maximum windspeed | 31.5 km/h on 05 at 16:50 |
| Maximum gust speed | 42.6 km/h from 159°(SSE) on 05 at 16:44 |
| Maximum heat index | 28.2°C on 05 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 73% |
| Average dewpoint | 13.2°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 09:00 |
| Maximum temperature | 29.6°C on 06 at 15:15 |
| Minimum temperature | 9.4°C on 06 at 06:02 |
| Maximum humidity | 94% on 06 at 09:00 |
| Minimum humidity | 42% on 06 at 13:25 |
| Maximum pressure | 1017.8 hPa on 06 at 09:03 |
| Minimum pressure | 1012.5 hPa on 06 at 16:17 |
| Maximum windspeed | 25.9 km/h on 06 at 18:13 |
| Maximum gust speed | 37.0 km/h from 166°(SSE) on 06 at 16:14 |
| Maximum heat index | 30.0°C on 06 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 72% |
| Average dewpoint | 15.9°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 11.6 km/h |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 29.8°C on 07 at 15:45 |
| Minimum temperature | 13.1°C on 07 at 09:01 |
| Maximum humidity | 95% on 07 at 09:51 |
| Minimum humidity | 46% on 07 at 16:08 |
| Maximum pressure | 1016.7 hPa on 07 at 09:05 |
| Minimum pressure | 1011.4 hPa on 07 at 07:17 |
| Maximum windspeed | 29.6 km/h on 07 at 13:58 |
| Maximum gust speed | 38.9 km/h from 182°(S) on 07 at 14:28 |
| Maximum heat index | 30.5°C on 07 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 22.4°C |
| Average humidity | 72% |
| Average dewpoint | 16.3°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 40.0 mm |
| Maximum rain per minute | 0.2 mm on 08 at 18:45 |
| Maximum temperature | 32.8°C on 08 at 13:58 |
| Minimum temperature | 16.8°C on 08 at 01:12 |
| Maximum humidity | 93% on 08 at 02:21 |
| Minimum humidity | 36% on 08 at 14:31 |
| Maximum pressure | 1011.7 hPa on 08 at 09:04 |
| Minimum pressure | 1006.8 hPa on 08 at 15:37 |
| Maximum windspeed | 31.5 km/h on 08 at 16:20 |
| Maximum gust speed | 42.6 km/h from 186°(S) on 08 at 17:12 |
| Maximum heat index | 33.0°C on 08 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 22.2°C |
| Average humidity | 72% |
| Average dewpoint | 16.6°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 40.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 29.9°C on 09 at 13:09 |
| Minimum temperature | 14.2°C on 09 at 05:35 |
| Maximum humidity | 93% on 09 at 08:19 |
| Minimum humidity | 52% on 09 at 13:14 |
| Maximum pressure | 1012.9 hPa on 09 at 08:02 |
| Minimum pressure | 1007.9 hPa on 09 at 16:35 |
| Maximum windspeed | 31.5 km/h on 09 at 13:14 |
| Maximum gust speed | 38.9 km/h from 171°(S) on 09 at 13:13 |
| Maximum heat index | 31.5°C on 09 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 9 |
| Average temperature | 19.7°C |
| Average humidity | 67% |
| Average dewpoint | 12.4°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 168° (SSE) |
| Rainfall for month | 39.4 mm |
| Rainfall for year | 44.0 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:34 |
| Maximum temperature | 36.7°C on 04 at 14:39 |
| Minimum temperature | 3.2°C on 02 at 07:05 |
| Maximum humidity | 95% on 07 at 09:50 |
| Minimum humidity | 14% on 04 at 15:21 |
| Maximum pressure | 1024.1 hPa on 02 at 23:09 |
| Minimum pressure | 1001.3 hPa on 01 at 17:55 |
| Maximum windspeed | 33.3 kmh from 220°(SW) on 01 at 20:55 |
| Maximum gust speed | 51.8 km/h from 180°(S) on 01 at 20:54 |
| Maximum heat index | 34.8°C on 04 at 14:36 |
| Avg daily max temp | 29.4°C |
| Avg daily min temp | 10.5°C |
| Growing degrees days | 99.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:54hrs |
ET :2.6 mm |
969.0 W/mē |
6.0 uv |
| 02 09:42hrs |
ET :5.4 mm |
977.0 W/mē |
8.0 uv |
| 03 11:06hrs |
ET :6.4 mm |
1011.0 W/mē |
8.1 uv |
| 04 08:42hrs |
ET :6.5 mm |
1055.0 W/mē |
8.4 uv |
| 05 10:42hrs |
ET :5.7 mm |
939.0 W/mē |
7.6 uv |
| 06 08:54hrs |
ET :6.1 mm |
947.0 W/mē |
7.9 uv |
| 07 06:42hrs |
ET :6.4 mm |
911.0 W/mē |
8.0 uv |
| 08 01:06hrs |
ET :5.0 mm |
1227.0 W/mē |
9.4 uv |
| 09 06:18hrs |
ET :6.0 mm |
1116.0 W/mē |
7.8 uv |
| Daily Rain Totals |
| 00.4 mm on 2 |
| 00.2 mm on 9 |