Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 71% |
| Average dewpoint | 8.5°C |
| Average barometer | 1023.5 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 319° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 153.0 mm |
| Maximum rain per minute | 0.2 mm on 01 at 10:26 |
| Maximum temperature | 27.9°C on 01 at 15:55 |
| Minimum temperature | 3.3°C on 01 at 07:05 |
| Maximum humidity | 96% on 01 at 03:40 |
| Minimum humidity | 32% on 01 at 15:58 |
| Maximum pressure | 1028.2 hPa on 01 at 09:11 |
| Minimum pressure | 1021.1 hPa on 01 at 16:49 |
| Maximum windspeed | 22.2 km/h on 01 at 12:57 |
| Maximum gust speed | 29.6 km/h from 340°(NNW) on 01 at 12:57 |
| Maximum heat index | 27.5°C on 01 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 82% |
| Average dewpoint | 11.8°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 313° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 153.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 19.2°C on 02 at 00:27 |
| Minimum temperature | 7.7°C on 02 at 09:01 |
| Maximum humidity | 95% on 02 at 10:47 |
| Minimum humidity | 67% on 02 at 00:35 |
| Maximum pressure | 1022.2 hPa on 02 at 09:02 |
| Minimum pressure | 1013.2 hPa on 02 at 05:52 |
| Maximum windspeed | 27.8 km/h on 02 at 23:18 |
| Maximum gust speed | 37.0 km/h from 342°(NNW) on 02 at 23:14 |
| Maximum heat index | 19.2°C on 02 at 00:27 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 78% |
| Average dewpoint | 13.9°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 10.1 km/h |
| Average gustspeed | 13.7 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 159.2 mm |
| Maximum rain per minute | 0.4 mm on 03 at 00:54 |
| Maximum temperature | 23.6°C on 03 at 11:51 |
| Minimum temperature | 11.7°C on 03 at 07:59 |
| Maximum humidity | 95% on 03 at 08:31 |
| Minimum humidity | 60% on 03 at 11:52 |
| Maximum pressure | 1013.7 hPa on 03 at 09:01 |
| Minimum pressure | 1008.8 hPa on 03 at 17:53 |
| Maximum windspeed | 35.2 km/h on 03 at 11:02 |
| Maximum gust speed | 48.1 km/h from 332°(NNW) on 03 at 11:03 |
| Maximum heat index | 25.0°C on 03 at 11:50 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 68% |
| Average dewpoint | 8.6°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 10.8 km/h |
| Average gustspeed | 14.6 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 159.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 21.2°C on 04 at 14:20 |
| Minimum temperature | 7.6°C on 04 at 07:55 |
| Maximum humidity | 93% on 04 at 09:01 |
| Minimum humidity | 45% on 04 at 14:44 |
| Maximum pressure | 1015.1 hPa on 04 at 08:52 |
| Minimum pressure | 1008.4 hPa on 04 at 13:59 |
| Maximum windspeed | 27.8 km/h on 04 at 14:49 |
| Maximum gust speed | 40.7 km/h from 356°(N) on 04 at 15:29 |
| Maximum heat index | 25.2°C on 04 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 74% |
| Average dewpoint | 7.3°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 86° (E) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 159.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 21.2°C on 05 at 11:27 |
| Minimum temperature | 3.2°C on 05 at 06:05 |
| Maximum humidity | 94% on 05 at 09:00 |
| Minimum humidity | 46% on 05 at 12:20 |
| Maximum pressure | 1020.5 hPa on 05 at 22:14 |
| Minimum pressure | 1014.5 hPa on 05 at 12:39 |
| Maximum windspeed | 22.2 km/h on 05 at 10:11 |
| Maximum gust speed | 29.6 km/h from 331°(NNW) on 05 at 09:37 |
| Maximum heat index | 25.2°C on 05 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 72% |
| Average dewpoint | 6.8°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 10.1 km/h |
| Average gustspeed | 14.1 km/h |
| Average direction | 335° (NNW) |
| Rainfall for month | 16.8 mm |
| Rainfall for year | 169.8 mm |
| Maximum rain per minute | 0.4 mm on 06 at 00:45 |
| Maximum temperature | 22.3°C on 06 at 14:23 |
| Minimum temperature | 4.2°C on 06 at 06:59 |
| Maximum humidity | 95% on 06 at 09:23 |
| Minimum humidity | 44% on 06 at 14:47 |
| Maximum pressure | 1019.1 hPa on 06 at 09:01 |
| Minimum pressure | 1011.2 hPa on 06 at 23:47 |
| Maximum windspeed | 25.9 km/h on 06 at 20:35 |
| Maximum gust speed | 40.7 km/h from 294°(WNW) on 06 at 17:09 |
| Maximum heat index | 25.2°C on 06 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 74% |
| Average dewpoint | 4.6°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 9.5 km/h |
| Average gustspeed | 14.2 km/h |
| Average direction | 304° (WNW) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 171.4 mm |
| Maximum rain per minute | 1.6 mm on 07 at 13:09 |
| Maximum temperature | 13.6°C on 07 at 09:00 |
| Minimum temperature | 6.7°C on 07 at 09:56 |
| Maximum humidity | 86% on 07 at 21:59 |
| Minimum humidity | 61% on 07 at 14:30 |
| Maximum pressure | 1018.9 hPa on 07 at 19:22 |
| Minimum pressure | 1014.2 hPa on 07 at 04:22 |
| Maximum windspeed | 27.8 km/h on 07 at 13:20 |
| Maximum gust speed | 42.6 km/h from 154°(SSE) on 07 at 14:05 |
| Maximum heat index | 13.5°C on 07 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 71% |
| Average dewpoint | 8.6°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 208° (SSW) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 171.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 18.2°C on 08 at 12:32 |
| Minimum temperature | 10.9°C on 08 at 03:17 |
| Maximum humidity | 86% on 08 at 04:17 |
| Minimum humidity | 55% on 08 at 12:57 |
| Maximum pressure | 1024.9 hPa on 08 at 08:56 |
| Minimum pressure | 1015.9 hPa on 08 at 12:38 |
| Maximum windspeed | 29.6 km/h on 08 at 14:21 |
| Maximum gust speed | 46.3 km/h from 331°(NNW) on 08 at 12:38 |
| Maximum heat index | 18.2°C on 08 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 81% |
| Average dewpoint | 6.6°C |
| Average barometer | 1025.2 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 295° (WNW) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 171.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 20.0°C on 09 at 15:27 |
| Minimum temperature | 3.7°C on 09 at 04:15 |
| Maximum humidity | 95% on 09 at 09:00 |
| Minimum humidity | 55% on 09 at 13:54 |
| Maximum pressure | 1030.0 hPa on 09 at 08:57 |
| Minimum pressure | 1022.1 hPa on 09 at 15:48 |
| Maximum windspeed | 16.7 km/h on 09 at 10:54 |
| Maximum gust speed | 20.4 km/h from 339°(NNW) on 09 at 10:53 |
| Maximum heat index | 20.0°C on 09 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 85% |
| Average dewpoint | 7.8°C |
| Average barometer | 1030.4 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 156° (SSE) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 171.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 09:00 |
| Maximum temperature | 16.2°C on 10 at 14:32 |
| Minimum temperature | 2.5°C on 10 at 07:43 |
| Maximum humidity | 98% on 10 at 09:59 |
| Minimum humidity | 69% on 10 at 14:57 |
| Maximum pressure | 1032.9 hPa on 10 at 08:12 |
| Minimum pressure | 1028.1 hPa on 10 at 13:32 |
| Maximum windspeed | 18.5 km/h on 10 at 13:56 |
| Maximum gust speed | 22.2 km/h from 134°(SE) on 10 at 13:56 |
| Maximum heat index | 16.2°C on 10 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 10 |
| Average temperature | 13.1°C |
| Average humidity | 75% |
| Average dewpoint | 8.5°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 321° (NW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 171.6 mm |
| Maximum rain per minute | 1.6 mm on 07 at 13:09 |
| Maximum temperature | 27.9°C on 01 at 15:55 |
| Minimum temperature | 2.5°C on 10 at 07:43 |
| Maximum humidity | 98% on 10 at 09:59 |
| Minimum humidity | 32% on 01 at 15:58 |
| Maximum pressure | 1032.9 hPa on 10 at 08:12 |
| Minimum pressure | 1008.4 hPa on 04 at 13:59 |
| Maximum windspeed | 35.2 kmh from 327°(NNW) on 03 at 11:02 |
| Maximum gust speed | 48.1 km/h from 338°(NNW) on 03 at 11:03 |
| Maximum heat index | 27.5°C on 01 at 14:50 |
| Avg daily max temp | 20.9°C |
| Avg daily min temp | 6.1°C |
| Growing degrees days | 61.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08:36hrs |
ET :4.4 mm |
624.0 W/mē |
2.6 uv |
| 02 00:18hrs |
ET :1.6 mm |
253.0 W/mē |
1.2 uv |
| 03 00:18hrs |
ET :2.8 mm |
707.0 W/mē |
2.8 uv |
| 04 07:48hrs |
ET :4.0 mm |
652.0 W/mē |
2.5 uv |
| 05 04:48hrs |
ET :3.3 mm |
775.0 W/mē |
2.8 uv |
| 06 08:06hrs |
ET :4.5 mm |
610.0 W/mē |
2.5 uv |
| 07 01:54hrs |
ET :2.3 mm |
812.0 W/mē |
2.3 uv |
| 08 04:24hrs |
ET :3.5 mm |
810.0 W/mē |
2.5 uv |
| 09 06:12hrs |
ET :2.6 mm |
693.0 W/mē |
2.2 uv |
| 10 03:00hrs |
ET :1.9 mm |
907.0 W/mē |
2.5 uv |
| Daily Rain Totals |
| 06.2 mm on 4 |
| 10.6 mm on 7 |
| 01.6 mm on 8 |