Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 69% |
| Average dewpoint | 13.0°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 9.9 km/h |
| Average gustspeed | 14.3 km/h |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:34 |
| Maximum temperature | 31.3°C on 01 at 18:16 |
| Minimum temperature | 7.6°C on 01 at 07:10 |
| Maximum humidity | 94% on 01 at 09:07 |
| Minimum humidity | 51% on 01 at 16:04 |
| Maximum pressure | 1022.9 hPa on 01 at 08:57 |
| Minimum pressure | 1001.3 hPa on 01 at 17:55 |
| Maximum windspeed | 33.3 km/h on 01 at 20:55 |
| Maximum gust speed | 51.8 km/h from 198°(SSW) on 01 at 20:54 |
| Maximum heat index | 34.2°C on 01 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 68% |
| Average dewpoint | 6.1°C |
| Average barometer | 1022.6 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 21.7°C on 02 at 17:06 |
| Minimum temperature | 3.2°C on 02 at 07:05 |
| Maximum humidity | 95% on 02 at 04:23 |
| Minimum humidity | 38% on 02 at 14:51 |
| Maximum pressure | 1024.1 hPa on 02 at 23:09 |
| Minimum pressure | 1021.3 hPa on 02 at 17:05 |
| Maximum windspeed | 24.1 km/h on 02 at 12:00 |
| Maximum gust speed | 31.5 km/h from 134°(SE) on 02 at 13:27 |
| Maximum heat index | 25.2°C on 02 at 18:27 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 58% |
| Average dewpoint | 8.3°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 32.8°C on 03 at 15:46 |
| Minimum temperature | 6.9°C on 03 at 06:45 |
| Maximum humidity | 93% on 03 at 07:52 |
| Minimum humidity | 16% on 03 at 16:53 |
| Maximum pressure | 1021.5 hPa on 03 at 09:01 |
| Minimum pressure | 1015.0 hPa on 03 at 17:45 |
| Maximum windspeed | 25.9 km/h on 03 at 12:11 |
| Maximum gust speed | 35.2 km/h from 302°(WNW) on 03 at 12:20 |
| Maximum heat index | 31.1°C on 03 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 23.7°C |
| Average humidity | 51% |
| Average dewpoint | 10.2°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 36.7°C on 04 at 14:39 |
| Minimum temperature | 9.7°C on 04 at 07:14 |
| Maximum humidity | 92% on 04 at 07:41 |
| Minimum humidity | 14% on 04 at 15:21 |
| Maximum pressure | 1015.8 hPa on 04 at 08:54 |
| Minimum pressure | 1009.6 hPa on 04 at 17:08 |
| Maximum windspeed | 25.9 km/h on 04 at 15:27 |
| Maximum gust speed | 37.0 km/h from 309°(NW) on 04 at 11:25 |
| Maximum heat index | 34.8°C on 04 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 70% |
| Average dewpoint | 12.1°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 9.2 km/h |
| Average gustspeed | 12.1 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 28.2°C on 05 at 15:46 |
| Minimum temperature | 9.6°C on 05 at 04:52 |
| Maximum humidity | 94% on 05 at 08:38 |
| Minimum humidity | 41% on 05 at 12:41 |
| Maximum pressure | 1018.3 hPa on 05 at 22:23 |
| Minimum pressure | 1013.4 hPa on 05 at 15:37 |
| Maximum windspeed | 31.5 km/h on 05 at 16:50 |
| Maximum gust speed | 42.6 km/h from 159°(SSE) on 05 at 16:44 |
| Maximum heat index | 28.2°C on 05 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 73% |
| Average dewpoint | 13.2°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 09:00 |
| Maximum temperature | 29.6°C on 06 at 15:15 |
| Minimum temperature | 9.4°C on 06 at 06:02 |
| Maximum humidity | 94% on 06 at 09:00 |
| Minimum humidity | 42% on 06 at 13:25 |
| Maximum pressure | 1017.8 hPa on 06 at 09:03 |
| Minimum pressure | 1012.5 hPa on 06 at 16:17 |
| Maximum windspeed | 25.9 km/h on 06 at 18:13 |
| Maximum gust speed | 37.0 km/h from 166°(SSE) on 06 at 16:14 |
| Maximum heat index | 30.0°C on 06 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 72% |
| Average dewpoint | 15.9°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 11.6 km/h |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 29.8°C on 07 at 15:45 |
| Minimum temperature | 13.1°C on 07 at 09:01 |
| Maximum humidity | 95% on 07 at 09:51 |
| Minimum humidity | 46% on 07 at 16:08 |
| Maximum pressure | 1016.7 hPa on 07 at 09:05 |
| Minimum pressure | 1011.4 hPa on 07 at 07:17 |
| Maximum windspeed | 29.6 km/h on 07 at 13:58 |
| Maximum gust speed | 38.9 km/h from 182°(S) on 07 at 14:28 |
| Maximum heat index | 30.5°C on 07 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 22.4°C |
| Average humidity | 72% |
| Average dewpoint | 16.3°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 40.0 mm |
| Maximum rain per minute | 0.2 mm on 08 at 18:45 |
| Maximum temperature | 32.8°C on 08 at 13:58 |
| Minimum temperature | 16.8°C on 08 at 01:12 |
| Maximum humidity | 93% on 08 at 02:21 |
| Minimum humidity | 36% on 08 at 14:31 |
| Maximum pressure | 1011.7 hPa on 08 at 09:04 |
| Minimum pressure | 1006.8 hPa on 08 at 15:37 |
| Maximum windspeed | 31.5 km/h on 08 at 16:20 |
| Maximum gust speed | 42.6 km/h from 186°(S) on 08 at 17:12 |
| Maximum heat index | 33.0°C on 08 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 22.2°C |
| Average humidity | 72% |
| Average dewpoint | 16.6°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 40.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 29.9°C on 09 at 13:09 |
| Minimum temperature | 14.2°C on 09 at 05:35 |
| Maximum humidity | 93% on 09 at 08:19 |
| Minimum humidity | 52% on 09 at 13:14 |
| Maximum pressure | 1012.9 hPa on 09 at 08:02 |
| Minimum pressure | 1007.9 hPa on 09 at 16:35 |
| Maximum windspeed | 31.5 km/h on 09 at 13:14 |
| Maximum gust speed | 38.9 km/h from 171°(S) on 09 at 13:13 |
| Maximum heat index | 31.5°C on 09 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 22.4°C |
| Average humidity | 75% |
| Average dewpoint | 17.3°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 40.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 09:00 |
| Maximum temperature | 30.8°C on 10 at 15:23 |
| Minimum temperature | 14.6°C on 10 at 06:29 |
| Maximum humidity | 95% on 10 at 08:09 |
| Minimum humidity | 51% on 10 at 15:25 |
| Maximum pressure | 1012.8 hPa on 10 at 09:12 |
| Minimum pressure | 1006.4 hPa on 10 at 09:00 |
| Maximum windspeed | 27.8 km/h on 10 at 17:21 |
| Maximum gust speed | 37.0 km/h from 177°(S) on 10 at 16:52 |
| Maximum heat index | 32.6°C on 10 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 23.2°C |
| Average humidity | 63% |
| Average dewpoint | 13.6°C |
| Average barometer | 1002.5 hPa |
| Average windspeed | 13.6 km/h |
| Average gustspeed | 19.7 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 47.4 mm |
| Maximum rain per minute | 0.4 mm on 11 at 21:11 |
| Maximum temperature | 37.2°C on 11 at 12:38 |
| Minimum temperature | 11.8°C on 11 at 06:54 |
| Maximum humidity | 93% on 11 at 01:53 |
| Minimum humidity | 24% on 11 at 12:46 |
| Maximum pressure | 1006.9 hPa on 11 at 08:58 |
| Minimum pressure | 996.6 hPa on 11 at 17:24 |
| Maximum windspeed | 40.7 km/h on 11 at 13:29 |
| Maximum gust speed | 66.6 km/h from 180°(S) on 11 at 18:45 |
| Maximum heat index | 37.2°C on 11 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 70% |
| Average dewpoint | 7.2°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 184° (S) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 47.4 mm |
| Maximum rain per minute | 0.0 mm on 12 at 09:00 |
| Maximum temperature | 20.0°C on 12 at 17:00 |
| Minimum temperature | 4.7°C on 12 at 07:16 |
| Maximum humidity | 94% on 12 at 08:36 |
| Minimum humidity | 42% on 12 at 18:19 |
| Maximum pressure | 1017.7 hPa on 12 at 09:00 |
| Minimum pressure | 1006.8 hPa on 12 at 09:05 |
| Maximum windspeed | 25.9 km/h on 12 at 18:25 |
| Maximum gust speed | 35.2 km/h from 127°(SE) on 12 at 18:24 |
| Maximum heat index | 20.0°C on 12 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 70% |
| Average dewpoint | 8.0°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 165° (SSE) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 47.4 mm |
| Maximum rain per minute | 0.0 mm on 13 at 09:00 |
| Maximum temperature | 23.2°C on 13 at 17:00 |
| Minimum temperature | 5.4°C on 13 at 07:00 |
| Maximum humidity | 95% on 13 at 08:55 |
| Minimum humidity | 37% on 13 at 15:42 |
| Maximum pressure | 1020.4 hPa on 13 at 08:23 |
| Minimum pressure | 1014.6 hPa on 13 at 16:59 |
| Maximum windspeed | 25.9 km/h on 13 at 17:24 |
| Maximum gust speed | 31.5 km/h from 161°(SSE) on 13 at 18:47 |
| Maximum heat index | 25.3°C on 13 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 70% |
| Average dewpoint | 13.0°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 168° (SSE) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 47.4 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 27.6°C on 14 at 16:07 |
| Minimum temperature | 11.7°C on 14 at 09:01 |
| Maximum humidity | 94% on 14 at 09:06 |
| Minimum humidity | 40% on 14 at 15:46 |
| Maximum pressure | 1020.3 hPa on 14 at 09:02 |
| Minimum pressure | 1014.6 hPa on 14 at 17:58 |
| Maximum windspeed | 24.1 km/h on 14 at 18:00 |
| Maximum gust speed | 31.5 km/h from 184°(S) on 14 at 18:50 |
| Maximum heat index | 27.4°C on 14 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 69% |
| Average dewpoint | 13.9°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 155° (SSE) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 47.4 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 29.5°C on 15 at 16:01 |
| Minimum temperature | 11.1°C on 15 at 06:25 |
| Maximum humidity | 95% on 15 at 08:35 |
| Minimum humidity | 40% on 15 at 15:26 |
| Maximum pressure | 1016.6 hPa on 15 at 09:01 |
| Minimum pressure | 1012.0 hPa on 15 at 18:23 |
| Maximum windspeed | 24.1 km/h on 15 at 18:00 |
| Maximum gust speed | 37.0 km/h from 178°(S) on 15 at 13:46 |
| Maximum heat index | 29.3°C on 15 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 65% |
| Average dewpoint | 12.9°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 164° (SSE) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 47.4 mm |
| Maximum rain per minute | 0.0 mm on 16 at 09:00 |
| Maximum temperature | 31.2°C on 16 at 14:55 |
| Minimum temperature | 10.6°C on 16 at 06:56 |
| Maximum humidity | 95% on 16 at 08:03 |
| Minimum humidity | 35% on 16 at 18:03 |
| Maximum pressure | 1013.9 hPa on 16 at 09:04 |
| Minimum pressure | 1006.9 hPa on 16 at 09:00 |
| Maximum windspeed | 24.1 km/h on 16 at 16:58 |
| Maximum gust speed | 33.3 km/h from 160°(SSE) on 16 at 14:36 |
| Maximum heat index | 30.6°C on 16 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 26.0°C |
| Average humidity | 51% |
| Average dewpoint | 13.5°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 16.5 km/h |
| Average gustspeed | 22.2 km/h |
| Average direction | 336° (NNW) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 47.4 mm |
| Maximum rain per minute | 0.0 mm on 17 at 09:00 |
| Maximum temperature | 35.2°C on 17 at 15:30 |
| Minimum temperature | 14.8°C on 17 at 06:29 |
| Maximum humidity | 87% on 17 at 06:10 |
| Minimum humidity | 24% on 17 at 14:36 |
| Maximum pressure | 1006.9 hPa on 17 at 09:01 |
| Minimum pressure | 998.6 hPa on 17 at 18:30 |
| Maximum windspeed | 37.0 km/h on 17 at 15:18 |
| Maximum gust speed | 53.7 km/h from 326°(NW) on 17 at 22:24 |
| Maximum heat index | 34.1°C on 17 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 72% |
| Average dewpoint | 10.8°C |
| Average barometer | 1008.2 hPa |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 157° (SSE) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 47.4 mm |
| Maximum rain per minute | 0.0 mm on 18 at 09:00 |
| Maximum temperature | 25.3°C on 18 at 16:06 |
| Minimum temperature | 7.1°C on 18 at 07:18 |
| Maximum humidity | 95% on 18 at 08:48 |
| Minimum humidity | 45% on 18 at 16:27 |
| Maximum pressure | 1013.7 hPa on 18 at 08:59 |
| Minimum pressure | 1003.8 hPa on 18 at 16:00 |
| Maximum windspeed | 29.6 km/h on 18 at 16:51 |
| Maximum gust speed | 37.0 km/h from 188°(S) on 18 at 16:41 |
| Maximum heat index | 26.0°C on 18 at 16:06 |
24 Hour Graph of this day is not available (20260218.gif)
| 19 February Average and Extremes |
| Average temperature | 22.0°C |
| Average humidity | 61% |
| Average dewpoint | 13.1°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 11.3 km/h |
| Average gustspeed | 15.2 km/h |
| Average direction | 157° (SSE) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 47.4 mm |
| Maximum rain per minute | 0.0 mm on 19 at 09:00 |
| Maximum temperature | 28.3°C on 19 at 14:04 |
| Minimum temperature | 10.3°C on 19 at 05:09 |
| Maximum humidity | 95% on 19 at 09:00 |
| Minimum humidity | 36% on 19 at 12:50 |
| Maximum pressure | 1016.4 hPa on 19 at 22:06 |
| Minimum pressure | 1011.4 hPa on 19 at 15:39 |
| Maximum windspeed | 29.6 km/h on 19 at 16:40 |
| Maximum gust speed | 40.7 km/h from 143°(SE) on 19 at 16:39 |
| Maximum heat index | 27.9°C on 19 at 15:42 |
24 Hour Graph of this day is not available (20260219.gif)
| 20 February Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 72% |
| Average dewpoint | 14.4°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 47.4 mm |
| Maximum rain per minute | 0.0 mm on 20 at 09:00 |
| Maximum temperature | 31.8°C on 20 at 15:30 |
| Minimum temperature | 10.8°C on 20 at 07:25 |
| Maximum humidity | 95% on 20 at 08:45 |
| Minimum humidity | 38% on 20 at 13:38 |
| Maximum pressure | 1013.7 hPa on 20 at 09:02 |
| Minimum pressure | 1006.9 hPa on 20 at 15:55 |
| Maximum windspeed | 25.9 km/h on 20 at 16:45 |
| Maximum gust speed | 37.0 km/h from 180°(S) on 20 at 17:05 |
| Maximum heat index | 32.1°C on 20 at 15:30 |
24 Hour Graph of this day is not available (20260220.gif)
| 21 February Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 71% |
| Average dewpoint | 14.8°C |
| Average barometer | 1006.6 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 163° (SSE) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 47.4 mm |
| Maximum rain per minute | 0.0 mm on 21 at 09:00 |
| Maximum temperature | 31.5°C on 21 at 13:23 |
| Minimum temperature | 11.3°C on 21 at 07:15 |
| Maximum humidity | 95% on 21 at 09:00 |
| Minimum humidity | 37% on 21 at 13:14 |
| Maximum pressure | 1011.2 hPa on 21 at 09:01 |
| Minimum pressure | 1003.9 hPa on 21 at 05:28 |
| Maximum windspeed | 27.8 km/h on 21 at 14:46 |
| Maximum gust speed | 37.0 km/h from 181°(S) on 21 at 14:45 |
| Maximum heat index | 32.1°C on 21 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 21.7°C |
| Average humidity | 79% |
| Average dewpoint | 17.0°C |
| Average barometer | 1003.7 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 345° (NNW) |
| Rainfall for month | 20.0 mm |
| Rainfall for year | 59.4 mm |
| Maximum rain per minute | 0.2 mm on 22 at 01:05 |
| Maximum temperature | 35.5°C on 22 at 12:15 |
| Minimum temperature | 12.9°C on 22 at 07:42 |
| Maximum humidity | 95% on 22 at 09:33 |
| Minimum humidity | 30% on 22 at 12:18 |
| Maximum pressure | 1012.1 hPa on 22 at 08:50 |
| Minimum pressure | 1000.3 hPa on 22 at 19:17 |
| Maximum windspeed | 33.3 km/h on 22 at 13:21 |
| Maximum gust speed | 42.6 km/h from 344°(NNW) on 22 at 13:20 |
| Maximum heat index | 35.9°C on 22 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 80% |
| Average dewpoint | 14.1°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 191° (S) |
| Rainfall for month | 25.4 mm |
| Rainfall for year | 64.8 mm |
| Maximum rain per minute | 0.2 mm on 23 at 22:46 |
| Maximum temperature | 26.7°C on 23 at 09:00 |
| Minimum temperature | 13.5°C on 23 at 09:12 |
| Maximum humidity | 94% on 23 at 05:34 |
| Minimum humidity | 59% on 23 at 12:24 |
| Maximum pressure | 1013.2 hPa on 23 at 22:07 |
| Minimum pressure | 1009.5 hPa on 23 at 05:40 |
| Maximum windspeed | 27.8 km/h on 23 at 08:39 |
| Maximum gust speed | 38.9 km/h from 337°(NNW) on 23 at 08:38 |
| Maximum heat index | 28.1°C on 23 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 23 |
| Average temperature | 19.8°C |
| Average humidity | 69% |
| Average dewpoint | 12.8°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 11.2 km/h |
| Average direction | 168° (SSE) |
| Rainfall for month | 29.4 mm |
| Rainfall for year | 68.8 mm |
| Maximum rain per minute | 0.4 mm on 11 at 21:11 |
| Maximum temperature | 37.2°C on 11 at 12:38 |
| Minimum temperature | 3.2°C on 02 at 07:05 |
| Maximum humidity | 95% on 22 at 09:32 |
| Minimum humidity | 14% on 04 at 15:21 |
| Maximum pressure | 1024.1 hPa on 02 at 23:09 |
| Minimum pressure | 996.6 hPa on 11 at 17:24 |
| Maximum windspeed | 40.7 kmh from 299°(WNW) on 11 at 13:29 |
| Maximum gust speed | 66.6 km/h from 180°(S) on 11 at 18:45 |
| Maximum heat index | 37.2°C on 11 at 16:03 |
| Avg daily max temp | 29.5°C |
| Avg daily min temp | 10.7°C |
| Growing degrees days | 236.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:54hrs |
ET :2.6 mm |
969.0 W/mē |
6.0 uv |
| 02 09:42hrs |
ET :5.4 mm |
977.0 W/mē |
8.0 uv |
| 03 11:06hrs |
ET :6.4 mm |
1011.0 W/mē |
8.1 uv |
| 04 08:42hrs |
ET :6.5 mm |
1055.0 W/mē |
8.4 uv |
| 05 10:42hrs |
ET :5.7 mm |
939.0 W/mē |
7.6 uv |
| 06 08:54hrs |
ET :6.1 mm |
947.0 W/mē |
7.9 uv |
| 07 06:42hrs |
ET :6.4 mm |
911.0 W/mē |
8.0 uv |
| 08 01:06hrs |
ET :5.0 mm |
1227.0 W/mē |
9.4 uv |
| 09 06:18hrs |
ET :6.0 mm |
1116.0 W/mē |
7.8 uv |
| 10 07:48hrs |
ET :6.3 mm |
1107.0 W/mē |
7.7 uv |
| 11 03:48hrs |
ET :7.0 mm |
990.0 W/mē |
8.8 uv |
| 12 04:00hrs |
ET :3.6 mm |
1230.0 W/mē |
9.1 uv |
| 13 09:30hrs |
ET :5.5 mm |
976.0 W/mē |
7.6 uv |
| 14 09:24hrs |
ET :6.2 mm |
1041.0 W/mē |
7.7 uv |
| 15 08:54hrs |
ET :6.9 mm |
998.0 W/mē |
8.0 uv |
| 16 08:12hrs |
ET :5.8 mm |
954.0 W/mē |
7.6 uv |
| 17 07:42hrs |
ET :7.9 mm |
1165.0 W/mē |
8.3 uv |
| 18 06:30hrs |
ET :5.8 mm |
1107.0 W/mē |
7.2 uv |
| 19 09:18hrs |
ET :5.8 mm |
0.0 W/mē |
0.0 uv |
| 20 09:30hrs |
ET :7.6 mm |
925.0 W/mē |
7.2 uv |
| 21 08:48hrs |
ET :7.2 mm |
877.0 W/mē |
7.2 uv |
| 22 00:24hrs |
ET :3.7 mm |
953.0 W/mē |
7.3 uv |
| 23 01:06hrs |
ET :3.6 mm |
986.0 W/mē |
7.2 uv |
| Daily Rain Totals |
| 00.4 mm on 2 |
| 00.2 mm on 9 |
| 07.4 mm on 12 |
| 12.0 mm on 23 |
| 05.4 mm on 24 |