Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 71% |
| Average dewpoint | 8.5°C |
| Average barometer | 1023.5 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 319° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 153.0 mm |
| Maximum rain per minute | 0.2 mm on 01 at 10:26 |
| Maximum temperature | 27.9°C on 01 at 15:55 |
| Minimum temperature | 3.3°C on 01 at 07:05 |
| Maximum humidity | 96% on 01 at 03:40 |
| Minimum humidity | 32% on 01 at 15:58 |
| Maximum pressure | 1028.2 hPa on 01 at 09:11 |
| Minimum pressure | 1021.1 hPa on 01 at 16:49 |
| Maximum windspeed | 22.2 km/h on 01 at 12:57 |
| Maximum gust speed | 29.6 km/h from 340°(NNW) on 01 at 12:57 |
| Maximum heat index | 27.5°C on 01 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 82% |
| Average dewpoint | 11.8°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 313° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 153.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 19.2°C on 02 at 00:27 |
| Minimum temperature | 7.7°C on 02 at 09:01 |
| Maximum humidity | 95% on 02 at 10:47 |
| Minimum humidity | 67% on 02 at 00:35 |
| Maximum pressure | 1022.2 hPa on 02 at 09:02 |
| Minimum pressure | 1013.2 hPa on 02 at 05:52 |
| Maximum windspeed | 27.8 km/h on 02 at 23:18 |
| Maximum gust speed | 37.0 km/h from 342°(NNW) on 02 at 23:14 |
| Maximum heat index | 19.2°C on 02 at 00:27 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 78% |
| Average dewpoint | 13.9°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 10.1 km/h |
| Average gustspeed | 13.7 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 159.2 mm |
| Maximum rain per minute | 0.4 mm on 03 at 00:54 |
| Maximum temperature | 23.6°C on 03 at 11:51 |
| Minimum temperature | 11.7°C on 03 at 07:59 |
| Maximum humidity | 95% on 03 at 08:31 |
| Minimum humidity | 60% on 03 at 11:52 |
| Maximum pressure | 1013.7 hPa on 03 at 09:01 |
| Minimum pressure | 1008.8 hPa on 03 at 17:53 |
| Maximum windspeed | 35.2 km/h on 03 at 11:02 |
| Maximum gust speed | 48.1 km/h from 332°(NNW) on 03 at 11:03 |
| Maximum heat index | 25.0°C on 03 at 11:50 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 68% |
| Average dewpoint | 8.6°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 10.8 km/h |
| Average gustspeed | 14.6 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 159.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 21.2°C on 04 at 14:20 |
| Minimum temperature | 7.6°C on 04 at 07:55 |
| Maximum humidity | 93% on 04 at 09:01 |
| Minimum humidity | 45% on 04 at 14:44 |
| Maximum pressure | 1015.1 hPa on 04 at 08:52 |
| Minimum pressure | 1008.4 hPa on 04 at 13:59 |
| Maximum windspeed | 27.8 km/h on 04 at 14:49 |
| Maximum gust speed | 40.7 km/h from 356°(N) on 04 at 15:29 |
| Maximum heat index | 25.2°C on 04 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 74% |
| Average dewpoint | 7.3°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 86° (E) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 159.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 21.2°C on 05 at 11:27 |
| Minimum temperature | 3.2°C on 05 at 06:05 |
| Maximum humidity | 94% on 05 at 09:00 |
| Minimum humidity | 46% on 05 at 12:20 |
| Maximum pressure | 1020.5 hPa on 05 at 22:14 |
| Minimum pressure | 1014.5 hPa on 05 at 12:39 |
| Maximum windspeed | 22.2 km/h on 05 at 10:11 |
| Maximum gust speed | 29.6 km/h from 331°(NNW) on 05 at 09:37 |
| Maximum heat index | 25.2°C on 05 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 72% |
| Average dewpoint | 6.8°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 10.1 km/h |
| Average gustspeed | 14.1 km/h |
| Average direction | 335° (NNW) |
| Rainfall for month | 16.8 mm |
| Rainfall for year | 169.8 mm |
| Maximum rain per minute | 0.4 mm on 06 at 00:45 |
| Maximum temperature | 22.3°C on 06 at 14:23 |
| Minimum temperature | 4.2°C on 06 at 06:59 |
| Maximum humidity | 95% on 06 at 09:23 |
| Minimum humidity | 44% on 06 at 14:47 |
| Maximum pressure | 1019.1 hPa on 06 at 09:01 |
| Minimum pressure | 1011.2 hPa on 06 at 23:47 |
| Maximum windspeed | 25.9 km/h on 06 at 20:35 |
| Maximum gust speed | 40.7 km/h from 294°(WNW) on 06 at 17:09 |
| Maximum heat index | 25.2°C on 06 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 74% |
| Average dewpoint | 4.6°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 9.5 km/h |
| Average gustspeed | 14.2 km/h |
| Average direction | 304° (WNW) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 171.4 mm |
| Maximum rain per minute | 1.6 mm on 07 at 13:09 |
| Maximum temperature | 13.6°C on 07 at 09:00 |
| Minimum temperature | 6.7°C on 07 at 09:56 |
| Maximum humidity | 86% on 07 at 21:59 |
| Minimum humidity | 61% on 07 at 14:30 |
| Maximum pressure | 1018.9 hPa on 07 at 19:22 |
| Minimum pressure | 1014.2 hPa on 07 at 04:22 |
| Maximum windspeed | 27.8 km/h on 07 at 13:20 |
| Maximum gust speed | 42.6 km/h from 154°(SSE) on 07 at 14:05 |
| Maximum heat index | 13.5°C on 07 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 71% |
| Average dewpoint | 8.6°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 208° (SSW) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 171.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 18.2°C on 08 at 12:32 |
| Minimum temperature | 10.9°C on 08 at 03:17 |
| Maximum humidity | 86% on 08 at 04:17 |
| Minimum humidity | 55% on 08 at 12:57 |
| Maximum pressure | 1024.9 hPa on 08 at 08:56 |
| Minimum pressure | 1015.9 hPa on 08 at 12:38 |
| Maximum windspeed | 29.6 km/h on 08 at 14:21 |
| Maximum gust speed | 46.3 km/h from 331°(NNW) on 08 at 12:38 |
| Maximum heat index | 18.2°C on 08 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 81% |
| Average dewpoint | 6.6°C |
| Average barometer | 1025.2 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 295° (WNW) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 171.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 20.0°C on 09 at 15:27 |
| Minimum temperature | 3.7°C on 09 at 04:15 |
| Maximum humidity | 95% on 09 at 09:00 |
| Minimum humidity | 55% on 09 at 13:54 |
| Maximum pressure | 1030.0 hPa on 09 at 08:57 |
| Minimum pressure | 1022.1 hPa on 09 at 15:48 |
| Maximum windspeed | 16.7 km/h on 09 at 10:54 |
| Maximum gust speed | 20.4 km/h from 339°(NNW) on 09 at 10:53 |
| Maximum heat index | 20.0°C on 09 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 85% |
| Average dewpoint | 7.8°C |
| Average barometer | 1030.4 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 156° (SSE) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 171.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 09:00 |
| Maximum temperature | 16.2°C on 10 at 14:32 |
| Minimum temperature | 2.5°C on 10 at 07:43 |
| Maximum humidity | 98% on 10 at 09:59 |
| Minimum humidity | 69% on 10 at 14:57 |
| Maximum pressure | 1032.9 hPa on 10 at 08:12 |
| Minimum pressure | 1028.1 hPa on 10 at 13:32 |
| Maximum windspeed | 18.5 km/h on 10 at 13:56 |
| Maximum gust speed | 22.2 km/h from 134°(SE) on 10 at 13:56 |
| Maximum heat index | 16.2°C on 10 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 83% |
| Average dewpoint | 6.8°C |
| Average barometer | 1032.5 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 193° (SSW) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 171.6 mm |
| Maximum rain per minute | 0.2 mm on 11 at 01:13 |
| Maximum temperature | 21.3°C on 11 at 14:59 |
| Minimum temperature | 1.3°C on 11 at 07:56 |
| Maximum humidity | 95% on 11 at 09:00 |
| Minimum humidity | 54% on 11 at 15:23 |
| Maximum pressure | 1035.4 hPa on 11 at 08:44 |
| Minimum pressure | 1029.1 hPa on 11 at 14:13 |
| Maximum windspeed | 14.8 km/h on 11 at 15:22 |
| Maximum gust speed | 18.5 km/h from 130°(SE) on 11 at 16:03 |
| Maximum heat index | 24.8°C on 11 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 84% |
| Average dewpoint | 8.1°C |
| Average barometer | 1033.2 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 193° (SSW) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 171.8 mm |
| Maximum rain per minute | 0.2 mm on 12 at 00:22 |
| Maximum temperature | 21.2°C on 12 at 15:36 |
| Minimum temperature | 5.3°C on 12 at 01:40 |
| Maximum humidity | 96% on 12 at 09:18 |
| Minimum humidity | 58% on 12 at 15:03 |
| Maximum pressure | 1035.3 hPa on 12 at 09:25 |
| Minimum pressure | 1031.2 hPa on 12 at 16:29 |
| Maximum windspeed | 13.0 km/h on 12 at 14:09 |
| Maximum gust speed | 16.7 km/h from 165°(SSE) on 12 at 15:00 |
| Maximum heat index | 24.5°C on 12 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 84% |
| Average dewpoint | 7.0°C |
| Average barometer | 1032.1 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 170° (S) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 172.0 mm |
| Maximum rain per minute | 0.2 mm on 13 at 01:46 |
| Maximum temperature | 20.0°C on 13 at 14:55 |
| Minimum temperature | 2.7°C on 13 at 08:50 |
| Maximum humidity | 96% on 13 at 10:41 |
| Minimum humidity | 59% on 13 at 15:42 |
| Maximum pressure | 1035.3 hPa on 13 at 09:04 |
| Minimum pressure | 1030.2 hPa on 13 at 15:37 |
| Maximum windspeed | 14.8 km/h on 13 at 15:14 |
| Maximum gust speed | 20.4 km/h from 198°(SSW) on 13 at 16:02 |
| Maximum heat index | 20.0°C on 13 at 14:55 |
24 Hour Graph of this day is not available (20260513.gif)
| 14 May Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 82% |
| Average dewpoint | 6.0°C |
| Average barometer | 1029.2 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 202° (SSW) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 172.2 mm |
| Maximum rain per minute | 0.2 mm on 14 at 09:17 |
| Maximum temperature | 21.9°C on 14 at 16:00 |
| Minimum temperature | 0.4°C on 14 at 08:25 |
| Maximum humidity | 96% on 14 at 10:35 |
| Minimum humidity | 48% on 14 at 16:10 |
| Maximum pressure | 1033.2 hPa on 14 at 09:36 |
| Minimum pressure | 1027.3 hPa on 14 at 17:05 |
| Maximum windspeed | 9.3 km/h on 14 at 17:00 |
| Maximum gust speed | 16.7 km/h from 180°(S) on 14 at 15:55 |
| Maximum heat index | 25.0°C on 14 at 16:00 |
24 Hour Graph of this day is not available (20260514.gif)
| 15 May Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 84% |
| Average dewpoint | 7.9°C |
| Average barometer | 1024.0 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 21.6 mm |
| Rainfall for year | 174.6 mm |
| Maximum rain per minute | 0.4 mm on 15 at 18:56 |
| Maximum temperature | 22.7°C on 15 at 16:00 |
| Minimum temperature | 0.7°C on 15 at 09:06 |
| Maximum humidity | 100% on 15 at 05:15 |
| Minimum humidity | 53% on 15 at 16:45 |
| Maximum pressure | 1029.8 hPa on 15 at 09:31 |
| Minimum pressure | 1022.0 hPa on 15 at 04:23 |
| Maximum windspeed | 9.3 km/h on 15 at 14:50 |
| Maximum gust speed | 16.7 km/h from 090°(E) on 15 at 16:50 |
| Maximum heat index | 24.9°C on 15 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 85% |
| Average dewpoint | 7.0°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 293° (WNW) |
| Rainfall for month | 21.6 mm |
| Rainfall for year | 174.6 mm |
| Maximum rain per minute | 0.0 mm on 16 at 09:00 |
| Maximum temperature | 21.8°C on 16 at 16:03 |
| Minimum temperature | 2.7°C on 16 at 04:20 |
| Maximum humidity | 96% on 16 at 09:00 |
| Minimum humidity | 54% on 16 at 16:11 |
| Maximum pressure | 1022.7 hPa on 16 at 09:20 |
| Minimum pressure | 1017.7 hPa on 16 at 15:34 |
| Maximum windspeed | 20.4 km/h on 16 at 14:39 |
| Maximum gust speed | 27.8 km/h from 311°(NW) on 16 at 13:38 |
| Maximum heat index | 24.8°C on 16 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 91% |
| Average dewpoint | 11.6°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 23.8 mm |
| Rainfall for year | 176.8 mm |
| Maximum rain per minute | 0.2 mm on 17 at 22:08 |
| Maximum temperature | 18.6°C on 17 at 12:41 |
| Minimum temperature | 10.2°C on 17 at 08:09 |
| Maximum humidity | 96% on 17 at 09:00 |
| Minimum humidity | 72% on 17 at 12:10 |
| Maximum pressure | 1018.7 hPa on 17 at 09:40 |
| Minimum pressure | 1016.1 hPa on 17 at 05:23 |
| Maximum windspeed | 13.0 km/h on 17 at 10:19 |
| Maximum gust speed | 16.7 km/h from 300°(WNW) on 17 at 10:19 |
| Maximum heat index | 18.5°C on 17 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 91% |
| Average dewpoint | 13.1°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 135° (SE) |
| Rainfall for month | 25.8 mm |
| Rainfall for year | 178.8 mm |
| Maximum rain per minute | 0.2 mm on 18 at 08:06 |
| Maximum temperature | 17.9°C on 18 at 14:55 |
| Minimum temperature | 11.3°C on 18 at 09:01 |
| Maximum humidity | 96% on 18 at 11:48 |
| Minimum humidity | 80% on 18 at 15:03 |
| Maximum pressure | 1016.9 hPa on 18 at 09:10 |
| Minimum pressure | 1010.1 hPa on 18 at 04:58 |
| Maximum windspeed | 16.7 km/h on 18 at 08:45 |
| Maximum gust speed | 27.8 km/h from 190°(S) on 18 at 09:00 |
| Maximum heat index | 17.9°C on 18 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 82% |
| Average dewpoint | 8.7°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 112° (ESE) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 179.4 mm |
| Maximum rain per minute | 0.2 mm on 19 at 17:46 |
| Maximum temperature | 15.1°C on 19 at 15:02 |
| Minimum temperature | 9.4°C on 19 at 07:50 |
| Maximum humidity | 89% on 19 at 08:33 |
| Minimum humidity | 71% on 19 at 21:34 |
| Maximum pressure | 1017.9 hPa on 19 at 08:55 |
| Minimum pressure | 1010.6 hPa on 19 at 16:58 |
| Maximum windspeed | 22.2 km/h on 19 at 19:34 |
| Maximum gust speed | 35.2 km/h from 202°(SSW) on 19 at 17:58 |
| Maximum heat index | 15.1°C on 19 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 83% |
| Average dewpoint | 8.2°C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 231° (SW) |
| Rainfall for month | 27.0 mm |
| Rainfall for year | 180.0 mm |
| Maximum rain per minute | 0.2 mm on 20 at 01:26 |
| Maximum temperature | 18.3°C on 20 at 13:54 |
| Minimum temperature | 7.8°C on 20 at 21:20 |
| Maximum humidity | 94% on 20 at 09:00 |
| Minimum humidity | 55% on 20 at 13:46 |
| Maximum pressure | 1029.4 hPa on 20 at 08:55 |
| Minimum pressure | 1017.0 hPa on 20 at 13:34 |
| Maximum windspeed | 20.4 km/h on 20 at 15:07 |
| Maximum gust speed | 31.5 km/h from 165°(SSE) on 20 at 15:14 |
| Maximum heat index | 18.3°C on 20 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 84% |
| Average dewpoint | 6.6°C |
| Average barometer | 1029.0 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 149° (SSE) |
| Rainfall for month | 27.0 mm |
| Rainfall for year | 180.0 mm |
| Maximum rain per minute | 0.0 mm on 21 at 09:00 |
| Maximum temperature | 14.3°C on 21 at 12:11 |
| Minimum temperature | 2.6°C on 21 at 08:14 |
| Maximum humidity | 94% on 21 at 09:54 |
| Minimum humidity | 63% on 21 at 14:50 |
| Maximum pressure | 1029.9 hPa on 21 at 10:01 |
| Minimum pressure | 1027.9 hPa on 21 at 14:38 |
| Maximum windspeed | 13.0 km/h on 21 at 05:48 |
| Maximum gust speed | 16.7 km/h from 336°(NNW) on 21 at 05:48 |
| Maximum heat index | 14.3°C on 21 at 12:11 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 82% |
| Average dewpoint | 3.3°C |
| Average barometer | 1027.1 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 60° (ENE) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 180.2 mm |
| Maximum rain per minute | 0.2 mm on 22 at 05:53 |
| Maximum temperature | 17.6°C on 22 at 16:03 |
| Minimum temperature | 0.2°C on 22 at 07:31 |
| Maximum humidity | 98% on 22 at 02:47 |
| Minimum humidity | 57% on 22 at 15:52 |
| Maximum pressure | 1029.8 hPa on 22 at 09:10 |
| Minimum pressure | 1025.0 hPa on 22 at 16:08 |
| Maximum windspeed | 13.0 km/h on 21 at 09:42 |
| Maximum gust speed | 18.5 km/h from 346°(NNW) on 22 at 09:40 |
| Maximum heat index | 17.6°C on 22 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 87% |
| Average dewpoint | 5.9°C |
| Average barometer | 1025.0 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 180.2 mm |
| Maximum rain per minute | 0.0 mm on 23 at 09:00 |
| Maximum temperature | 16.7°C on 23 at 14:47 |
| Minimum temperature | 3.2°C on 23 at 07:27 |
| Maximum humidity | 98% on 23 at 09:05 |
| Minimum humidity | 64% on 23 at 14:57 |
| Maximum pressure | 1028.8 hPa on 23 at 09:13 |
| Minimum pressure | 1023.3 hPa on 23 at 05:36 |
| Maximum windspeed | 5.6 km/h on 23 at 02:03 |
| Maximum gust speed | 7.4 km/h from 324°(NW) on 23 at 12:39 |
| Maximum heat index | 16.7°C on 23 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 89% |
| Average dewpoint | 9.3°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 27.4 mm |
| Rainfall for year | 180.4 mm |
| Maximum rain per minute | 0.2 mm on 24 at 07:08 |
| Maximum temperature | 17.5°C on 24 at 13:57 |
| Minimum temperature | 5.5°C on 24 at 07:47 |
| Maximum humidity | 96% on 24 at 09:00 |
| Minimum humidity | 70% on 24 at 13:47 |
| Maximum pressure | 1024.1 hPa on 24 at 09:41 |
| Minimum pressure | 1018.8 hPa on 24 at 04:23 |
| Maximum windspeed | 5.6 km/h on 24 at 04:45 |
| Maximum gust speed | 7.4 km/h from 306°(NW) on 24 at 17:43 |
| Maximum heat index | 17.5°C on 24 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 24 |
| Average temperature | 11.6°C |
| Average humidity | 81% |
| Average dewpoint | 8.1°C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 27.6 mm |
| Rainfall for year | 180.6 mm |
| Maximum rain per minute | 1.6 mm on 07 at 13:09 |
| Maximum temperature | 27.9°C on 01 at 15:55 |
| Minimum temperature | 0.2°C on 22 at 07:31 |
| Maximum humidity | 100% on 15 at 05:15 |
| Minimum humidity | 32% on 01 at 15:58 |
| Maximum pressure | 1035.4 hPa on 11 at 08:44 |
| Minimum pressure | 1008.4 hPa on 04 at 13:59 |
| Maximum windspeed | 35.2 kmh from 327°(NNW) on 03 at 11:02 |
| Maximum gust speed | 48.1 km/h from 338°(NNW) on 03 at 11:03 |
| Maximum heat index | 27.5°C on 01 at 14:50 |
| Avg daily max temp | 19.8°C |
| Avg daily min temp | 5.2°C |
| Growing degrees days | 124.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08:36hrs |
ET :4.4 mm |
624.0 W/mē |
2.6 uv |
| 02 00:18hrs |
ET :1.6 mm |
253.0 W/mē |
1.2 uv |
| 03 00:18hrs |
ET :2.8 mm |
707.0 W/mē |
2.8 uv |
| 04 07:48hrs |
ET :4.0 mm |
652.0 W/mē |
2.5 uv |
| 05 04:48hrs |
ET :3.3 mm |
775.0 W/mē |
2.8 uv |
| 06 08:06hrs |
ET :4.5 mm |
610.0 W/mē |
2.5 uv |
| 07 01:54hrs |
ET :2.3 mm |
812.0 W/mē |
2.3 uv |
| 08 04:24hrs |
ET :3.5 mm |
810.0 W/mē |
2.5 uv |
| 09 06:12hrs |
ET :2.6 mm |
693.0 W/mē |
2.2 uv |
| 10 03:00hrs |
ET :1.9 mm |
907.0 W/mē |
2.5 uv |
| 11 08:36hrs |
ET :3.0 mm |
585.0 W/mē |
2.2 uv |
| 12 08:36hrs |
ET :3.2 mm |
580.0 W/mē |
1.9 uv |
| 13 06:42hrs |
ET :3.0 mm |
585.0 W/mē |
1.9 uv |
| 14 06:36hrs |
ET :3.3 mm |
573.0 W/mē |
2.0 uv |
| 15 06:30hrs |
ET :3.1 mm |
575.0 W/mē |
1.9 uv |
| 16 04:00hrs |
ET :2.6 mm |
510.0 W/mē |
1.6 uv |
| 17 01:18hrs |
ET :1.3 mm |
555.0 W/mē |
1.6 uv |
| 18 01:00hrs |
ET :1.7 mm |
531.0 W/mē |
1.8 uv |
| 19 00:36hrs |
ET :1.4 mm |
506.0 W/mē |
1.0 uv |
| 20 03:00hrs |
ET :2.7 mm |
693.0 W/mē |
2.0 uv |
| 21 01:24hrs |
ET :1.7 mm |
707.0 W/mē |
1.9 uv |
| 22 08:24hrs |
ET :2.6 mm |
557.0 W/mē |
1.9 uv |
| 23 03:18hrs |
ET :1.8 mm |
610.0 W/mē |
1.9 uv |
| 24 01:12hrs |
ET :1.7 mm |
587.0 W/mē |
1.9 uv |
| Daily Rain Totals |
| 06.2 mm on 4 |
| 10.6 mm on 7 |
| 01.6 mm on 8 |
| 00.2 mm on 12 |
| 00.2 mm on 13 |
| 00.2 mm on 14 |
| 00.2 mm on 15 |
| 02.4 mm on 16 |
| 02.2 mm on 18 |
| 02.0 mm on 19 |
| 00.6 mm on 20 |
| 00.6 mm on 21 |
| 00.2 mm on 23 |
| 00.2 mm on 25 |