Trends as of 18/01/2026 at 07:12
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/01/2026 07:12. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.1 | 14.8 | 18.5 | SE | 82 | 12.0 | 1015.2 | 0.2 |
| 5 minutes ago | 14.8 | 7.4 | 13.0 | SSE | 83 | 11.9 | 1015.2 | 0.2 |
| 10 minutes ago | 14.6 | 9.3 | 14.8 | SSE | 84 | 11.9 | 1015.1 | 0.2 |
| 15 minutes ago | 14.4 | 7.4 | 7.4 | SE | 83 | 11.6 | 1015.1 | 0.2 |
| 20 minutes ago | 14.4 | 5.6 | 7.4 | SE | 83 | 11.6 | 1015.1 | 0.2 |
| 30 minutes ago | 14.5 | 1.9 | 5.6 | SSE | 82 | 11.5 | 1015.1 | 0.2 |
| 45 minutes ago | 14.8 | 3.7 | 5.6 | SE | 81 | 11.6 | 1014.9 | 0.2 |
| 60 minutes ago | 15.2 | 5.6 | 5.6 | SE | 80 | 11.8 | 1015.0 | 0.2 |
| 75 minutes ago | 15.3 | 7.4 | 7.4 | SE | 80 | 11.9 | 1015.0 | 0.2 |
| 90 minutes ago | 15.4 | 9.3 | 16.7 | SSE | 80 | 12.0 | 1014.9 | 0.2 |
| 105 minutes ago | 15.2 | 9.3 | 13.0 | SSE | 80 | 11.8 | 1014.9 | 0.2 |
| 120 minutes ago | 15.2 | 11.1 | 14.8 | SSE | 81 | 12.0 | 1014.9 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 17/01/2026 12:47 |
| Yest. | 4.8 mm | Week | 37.4 mm over last 7 days. |
| Month | 39.2 mm (5 rain days this month) | Month | 27.0 mm last month. |
| Year | 39.2 mm ( 4 rain days this year) | Year | 22.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.1 °C at 16:50 | Max > 30 °C | 6 days |
| Yest. | 19.3 °C at 13:06 | Max > 25 °C | 11 days |
| Month | 41.6 °C on 08/01/2026 | Warmest day | 34.8 °C on 09/01/2026 |
| Year | 41.6 °C on 08/01/2026 | Warmest night | 25.5 °C on 10/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.4 °C at 06:48 | Min < 0 °C | 0 days |
| Yest. | 14.4 °C at 00:57 | Min < -15 °C | 0 days |
| Month | 4.9 °C on 12/01/2026 | Coldest day | 13.1 °C on 01/01/2026 |
| Year | 4.9 °C on 12/01/2026 | Coldest night | 10.9 °C on 12/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.4 hPa at 17:05 | Today | 14.4 °C at 06:48 |
| Yest. | 1009.1 hPa at 09:00 | Yest. | 14.4 °C at 00:57 |
| Month | 995.5 hPa on 09/01/2026 | Month | 4.9 °C on 12/01/2026 |
| Year | 995.5 hPa on 09/01/2026 | Year | 4.9 °C on 12/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.2 mm |
| Yest. | 3.3 mm | Yest. | 4.8 mm |
| Month | 87.6 mm | Month | 39.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1188 W/m2 at 14:10 | Today | 9.7 index at 14:21 |
| Yest. | 482.0 W/m2 at 11:32 | Yest. | 4.4 index at 12:03 |
Wind Data
| CURRENT |
|
|
| Now | 15.3 km/h SSE | |
| Gust | 16.1 km/h SSE | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 38.9 km/h SSE at 17:10 | |
| Yest. | 40.7 km/h at 16:37 | |
| Month | 70.9 km/h on 09/01/2026 | |
| Year | 70.9 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 30.1 km/h SSE at 16:18 | |
| Yest. | 28.0 km/h at 09:14 | |
| Month | 52.5 km/h on 09/01/2026 | |
| Year | 52.5 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 299.89 km | |
| Month | 3881.12 km | |
| Year | 350356.33 km | |