Trends as of 20/10/2025 at 03:19
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/10/2025 03:19. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 19.9 | 0.0 | 1.9 | S | 49 | 8.9 | 1005.1 | 0.0 |
5 minutes ago | 20.1 | 3.7 | 5.6 | S | 48 | 8.7 | 1005.0 | 0.0 |
10 minutes ago | 20.3 | 3.7 | 5.6 | S | 47 | 8.6 | 1004.7 | 0.0 |
15 minutes ago | 20.5 | 1.9 | 5.6 | W | 45 | 8.2 | 1004.9 | 0.0 |
20 minutes ago | 20.5 | 5.6 | 5.6 | N | 44 | 7.8 | 1005.1 | 0.0 |
30 minutes ago | 20.6 | 13.0 | 16.7 | N | 47 | 8.9 | 1005.1 | 0.0 |
45 minutes ago | 21.0 | 9.3 | 9.3 | NW | 45 | 8.6 | 1005.2 | 0.0 |
60 minutes ago | 21.1 | 9.3 | 14.8 | NNW | 43 | 8.0 | 1005.0 | 0.0 |
75 minutes ago | 21.1 | 14.8 | 18.5 | NNW | 43 | 8.0 | 1005.3 | 0.0 |
90 minutes ago | 21.2 | 11.1 | 14.8 | NNW | 43 | 8.2 | 1005.4 | 0.0 |
105 minutes ago | 21.6 | 9.3 | 13.0 | NW | 43 | 8.4 | 1005.5 | 0.0 |
120 minutes ago | 21.8 | 11.1 | 14.8 | NNW | 42 | 8.3 | 1005.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 14/10/2025 05:36 |
Yest. | 0.0 mm | Week | 0.2 mm over last 7 days. |
Month | 2.4 mm (4 rain days this month) | Month | 3.8 mm last month. |
Year | 428.2 mm ( 94 rain days this year) | Year | 432.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.5 °C at 17:21 | Max > 30 °C | 2 days |
Yest. | 21.8 °C at 08:59 | Max > 25 °C | 9 days |
Month | 31.4 °C on 16/10/2025 | Warmest day | 22.8 °C on 01/10/2025 |
Year | 40.1 °C on 05/01/2025 | Warmest night | 19.0 °C on 17/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.9 °C at 03:18 | Min < 0 °C | 2 days |
Yest. | 3.2 °C at 04:36 | Min < -15 °C | 0 days |
Month | -0.9 °C on 07/10/2025 | Coldest day | 12.9 °C on 06/10/2025 |
Year | -6.9 °C on 22/06/2025 | Coldest night | 5.0 °C on 14/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1004.1 hPa at 23:32 | Today | 19.9 °C at 03:18 |
Yest. | 1008.3 hPa at 07:32 | Yest. | 1.5 °C at 04:21 |
Month | 995.9 hPa on 01/10/2025 | Month | -2.5 °C on 14/10/2025 |
Year | 990.3 hPa on 15/01/2025 | Year | -9.4 °C on 22/06/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.3 mm | Today | 0.0 mm |
Yest. | 5.1 mm | Yest. | 0.0 mm |
Month | 75.9 mm | Month | 2.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1202 W/m2 at 12:24 | Today | 7.1 index at 12:25 |
Yest. | 974.0 W/m2 at 13:22 | Yest. | 5.9 index at 13:00 |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 km/h S | |
Gust | 0.0 km/h S | |
Gust/hr | 16.1 km/h | |
WIND GUST HIGHS | ||
Today | 59.5 km/h NW at 12:44 | |
Yest. | 43.4 km/h at 07:43 | |
Month | 85.3 km/h on 10/10/2025 | |
Year | 94.9 km/h on 15/09/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 45.1 km/h NNW at 12:44 | |
Yest. | 33.7 km/h at 07:47 | |
Month | 63.3 km/h on 10/10/2025 | |
Year | 72.2 km/h on 15/09/2025 | |
WIND RUN | ||
Today | 322.95 km | |
Month | 5067.58 km | |
Year | 332074.69 km |